CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 7 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EKZ601 | DERMATOLOGICAL APPROACH TO COSMETICS | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 23 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EKZ611 | SEMINAR | M | 0 | 2 | 0 | 15 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 15 | ||
Total ECTS credits (Elective courses) | 15 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EKZ610 | SEMESTER PROJECT | M | 0 | 2 | 0 | 30 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EKZ608 | ACTIVE COSMETICS (COSMECEUTICALS) | E | 3 | 0 | 3 | 7 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 52 |
Semesters ECTS credits in total for Elective Courses | 38 |
Sum of ECTS credits required for graduation from the program | 90 |