| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| BİS710 | STATISTICAL METHODS IN DECISION ANALYSIS | M | 2 | 2 | 3 | 7 |
| BİS750 | MULTIVARIATE STATISTICAL METHODS I | M | 3 | 0 | 3 | 7 |
| Total ECTS credits (Must courses) | 5 | 2 | 6 | 14 | ||
| Total ECTS credits (Elective courses) | 16 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| HEP704 | ADVANCED EPIDEMIOLOGY | M | 3 | 0 | 3 | 6 |
| HEP714 | PRACTICE of EPIDEMIOLOGICAL APPLICATIONS | M | 2 | 2 | 3 | 6 |
| Total ECTS credits (Must courses) | 5 | 2 | 6 | 12 | ||
| Total ECTS credits (Elective courses) | 18 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| BİS718 | SURVIVAL ANALYSIS | M | 3 | 0 | 3 | 7 |
| BİS757 | MULTIVARIATE STATISTICAL METHODS II | M | 3 | 0 | 3 | 7 |
| HEP728 | SEMINAR | M | 0 | 2 | 0 | 5 |
| Total ECTS credits (Must courses) | 6 | 2 | 6 | 19 | ||
| Total ECTS credits (Elective courses) | 11 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| HEP799 | PREPARATION FOR THE PHD QUALIFYING EXAM | M | 0 | 4 | 2 | 30 |
| Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 4th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| HEP700-01 | THESIS WORK | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 5th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| HEP700-02 | THESIS WORK | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 6th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| HEP700-03 | THESIS WORK | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 7th Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| HEP700-04 | THESIS WORK | M | 5 | 0 | 0 | 30 |
| Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
| Total ECTS credits (Elective courses) | 0 | |||||
| 8th Semester Total ECTS | 30 | |||||
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 195 |
| Semesters ECTS credits in total for Elective Courses | 45 |
| Sum of ECTS credits required for graduation from the program | 240 |