CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°719 | DRUG POLICY ANALYSIS | M | 2 | 0 | 2 | 4 |
Total ECTS credits (Must courses) | 2 | 0 | 2 | 4 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EMÄ°710 | PHARMACEUTICAL ANTHROPOLOGY | E | 3 | 0 | 3 | 13 |
EMÄ°712 | STRATEGIC APPROACH TO DRUG USE | E | 3 | 0 | 3 | 13 |
Total ECTS credits (Elective courses) | 26 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°729 | GOOD PHARMACY PRACTICE | M | 2 | 0 | 2 | 3 |
Total ECTS credits (Must courses) | 2 | 0 | 2 | 3 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EMÄ°720 | COMMUNICATION IN DRUG USE | E | 2 | 0 | 2 | 13 |
EMÄ°722 | PHARMACEUTICAL SOCIAL MARKETING | E | 3 | 0 | 3 | 14 |
Total ECTS credits (Elective courses) | 27 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°730 | PHARMACOEPIDEMIOLOGY | M | 3 | 0 | 3 | 6 |
EMÄ°732 | PHARMACOPROMOTION | M | 2 | 0 | 2 | 5 |
EMÄ°738 | SEMINAR | M | 0 | 2 | 0 | 2 |
Total ECTS credits (Must courses) | 5 | 2 | 5 | 13 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EMÄ°739 | DRUG LOGISTICS MANAGEMENT | E | 2 | 0 | 2 | 17 |
Total ECTS credits (Elective courses) | 17 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°799 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°700-01 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°700-02 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°700-03 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°700-04 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMÄ°800 | TEZLE Ä°LGILI ARAÅ˛TIRMA ƇALIÅ˛MALARI I | E | 2 | 2 | 3 | 8 |
EMÄ°801 | TEZLE Ä°LGILI ARAÅ˛TIRMA ƇALIÅ˛MALARI II | E | 3 | 2 | 4 | 10 |
EMÄ°802 | TEZLE Ä°LGILI ARAÅ˛TIRMA ƇALIÅ˛MALARI III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 170 |
Semesters ECTS credits in total for Elective Courses | 70 |
Sum of ECTS credits required for graduation from the program | 240 |