CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS750 | PEDIATRIC NURSING I | M | 3 | 0 | 3 | 9 |
HÇS761 | INDIVIDUAL STUDY ON PEDIATRIC NURSING I | M | 2 | 0 | 2 | 6 |
Total ECTS credits (Must courses) | 5 | 0 | 5 | 15 | ||
Total ECTS credits (Elective courses) | 15 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS751 | PEDIATRIC NURSING II | M | 3 | 0 | 3 | 9 |
HÇS768 | SEMINAR | M | 0 | 2 | 0 | 4 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 13 | ||
Total ECTS credits (Elective courses) | 17 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS760 | PRACTICE ON PEDIATRIC NURSING I | M | 0 | 6 | 3 | 5 |
HÇS767 | INDIVIDUAL STUDY ON PEDIATRIC NURSING II | M | 0 | 8 | 4 | 7 |
Total ECTS credits (Must courses) | 0 | 14 | 7 | 12 | ||
Total ECTS credits (Elective courses) | 18 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS799 | PREPARATION FOR QUALIFYING EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS700-01 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS700-02 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS700-03 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HÇS700-04 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS603 | STATISTICAL COMPUTING I | E | 2 | 2 | 3 | 7 |
BİS604 | RESEARCH METHODS IN HEALTH SCIENCES | E | 2 | 2 | 3 | 7 |
BİS735 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
HÇS730 | ADVANCED CLINICAL PRACTICE | E | 1 | 32 | 17 | 30 |
HÇS762 | EVIDENCE BASED PRACTICE IN PEDIATRIC NURSING | E | 2 | 0 | 2 | 6 |
HÇS763 | EVIDENCE BASED PRACTICE ON PEDIATRIC NURSING II | E | 0 | 8 | 4 | 6 |
HÇS764 | PRACTICE ON PEDIATRIC NURSING II | E | 0 | 6 | 3 | 5 |
HÇS765 | WRITING A SCIENTIFIC PAPER | E | 2 | 0 | 2 | 5 |
HÇS766 | NURSING THEORIES | E | 2 | 0 | 2 | 5 |
HÇS800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
HÇS801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
HÇS802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
HHS705 | QUANTATIVE RESEARCHIN NURSING | E | 2 | 4 | 4 | 9 |
HHS706 | QUALITATIVE RESEARCHIN NURSING | E | 2 | 4 | 4 | 9 |
TET702 | BIOETHICS | E | 3 | 0 | 3 | 5 |
TET703 | MEDICAL ETHICS | E | 3 | 0 | 3 | 5 |
TET706 | CLINICAL ETHICS | E | 3 | 0 | 3 | 5 |
TET709 | ETHICS IN RESEARCH and PUBLICATION | E | 3 | 0 | 3 | 5 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 190 |
Semesters ECTS credits in total for Elective Courses | 50 |
Sum of ECTS credits required for graduation from the program | 240 |