CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİK707 | RECENT ADVANCES IN BIOCHEMISTRY I | M | 3 | 0 | 3 | 12 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 12 | ||
Total ECTS credits (Elective courses) | 18 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİK726 | SEMINAR | M | 0 | 2 | 0 | 3 |
BİS735 | BIOSTATISTICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 10 | ||
Total ECTS credits (Elective courses) | 20 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİK799 | PREPARATION TO DOCTORAL PROFICIENCY EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİK700-01 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİK700-02 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİK700-03 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİK700-04 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 181 |
Semesters ECTS credits in total for Elective Courses | 59 |
Sum of ECTS credits required for graduation from the program | 240 |