CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS604 | RESEARCH METHODS IN HEALTH SCIENCES | M | 2 | 2 | 3 | 7 |
BİS605 | BIOSTATISTICS | M | 3 | 0 | 3 | 7 |
BİS609 | ARTICLE CRICISM I | M | 1 | 2 | 2 | 2 |
Total ECTS credits (Must courses) | 6 | 4 | 8 | 16 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS602 | GENERAL HEALTH KNOWLEDGE and MEDICAL TERMINOLOGY | E | 3 | 0 | 3 | 7 |
BİS627 | STATISTICAL METHODS FOR RATES and PROPORTIONS | E | 3 | 0 | 3 | 7 |
BİS637 | STATISTICAL METHODS SPECIFIC TO HEALTH SCIENCES | E | 3 | 0 | 3 | 7 |
BİS661 | STATISTICAL SIMULATION METHODS | E | 3 | 0 | 3 | 7 |
BİS663 | LONGITUDINAL DATA ANALYSIS | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 14 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS601 | SEMINAR I | M | 0 | 2 | 0 | 3 |
BİS615 | SAMPLING | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS603 | STATISTICAL COMPUTING I | E | 2 | 2 | 3 | 7 |
BİS608 | ADVANCED BIOSTATISTICAL ANALYSIS | E | 3 | 0 | 3 | 6 |
BİS620 | LOGISTIC REGRESSION | E | 3 | 0 | 3 | 7 |
BİS621 | EXPERIMENTAL DESIGN | E | 3 | 0 | 3 | 7 |
BİS654 | LINEAR REGRESSION ANALYSIS | E | 3 | 0 | 3 | 7 |
BİS662 | DATA SCIENCE IN HEALTH | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 20 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS600-01 | THESIS WORK | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS600-02 | THESIS WORK | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 86 |
Semesters ECTS credits in total for Elective Courses | 34 |
Sum of ECTS credits required for graduation from the program | 120 |