CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS702 | ARTICLE CRITICISM II | M | 1 | 2 | 2 | 2 |
BİS710 | STATISTICAL METHODS IN DECISION ANALYSIS | M | 2 | 2 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 4 | 5 | 9 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS712 | CLINICAL TRIALS | E | 3 | 0 | 3 | 7 |
BİS735 | BIOSTATISTICS | E | 3 | 0 | 3 | 7 |
BİS736 | RESEARCH METHODS IN HEALTH SCIENCES | E | 2 | 2 | 3 | 7 |
BİS756 | STATISTICAL COMPUTING II | E | 2 | 2 | 3 | 7 |
BİS786 | DATA MINING | E | 2 | 2 | 3 | 7 |
Total ECTS credits (Elective courses) | 21 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS703 | SEMINAR II | M | 0 | 2 | 0 | 3 |
BİS719 | CATEGORICAL DATA ANALYSIS I | M | 3 | 0 | 3 | 7 |
BİS750 | MULTIVARIATE STATISTICAL METHODS I | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 6 | 2 | 6 | 17 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS730 | TIME SERIES ANALYSIS | E | 3 | 0 | 3 | 7 |
BİS737 | ADVANCED STAT. METHODS SPECIFIC TO HEALTH SCIENCES | E | 2 | 2 | 3 | 6 |
BİS745 | STATISTICAL METHODS FOR RELIABILITY and VALIDITY | E | 3 | 0 | 3 | 7 |
BİS769 | META ANALYSIS | E | 2 | 2 | 3 | 7 |
Total ECTS credits (Elective courses) | 13 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS704 | APPLICATIONS IN BIOSTATISTICAL CONSULTING | M | 1 | 2 | 2 | 2 |
BİS718 | SURVIVAL ANALYSIS | M | 3 | 0 | 3 | 7 |
BİS771 | INTRODUCTION TO R SOFTWARE | M | 2 | 2 | 3 | 7 |
Total ECTS credits (Must courses) | 6 | 4 | 8 | 16 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİS757 | MULTIVARIATE STATISTICAL METHODS II | E | 3 | 0 | 3 | 7 |
BİS760 | CATEGORICAL DATA ANALYSIS II | E | 3 | 0 | 3 | 7 |
BİS768 | STRUCTURAL EQUATION MODELING | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 14 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS799 | PREPARATION TO PHD PROFICIENCY EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS700-01 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS700-02 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS700-03 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS700-04 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
BİS801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
BİS802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 192 |
Semesters ECTS credits in total for Elective Courses | 48 |
Sum of ECTS credits required for graduation from the program | 240 |