CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BİS605 | BIOSTATISTICS | M | 3 | 0 | 3 | 7 |
BYF601 | RESEARCH METHODS IN BIOPHYSICS | M | 3 | 0 | 3 | 8 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 15 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BYF602 | BASIC ELECTRONIC CONCEPTS IN BIOPHYSICS | E | 2 | 2 | 3 | 9 |
BYF607 | GROSS POTENTIALS IN MEDICINE I | E | 2 | 2 | 3 | 9 |
BYF611 | ELECTROMYOGRAPHY FOR KINESIOLOGY I | E | 3 | 0 | 3 | 9 |
BYF615 | MOLECULAR BIOPHYSICAL METHODS I | E | 2 | 2 | 3 | 9 |
TFR601 | LABORATORY TECHNIQUES IN PHARMACOLOGY | E | 2 | 5 | 4 | 12 |
Total ECTS credits (Elective courses) | 15 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF620 | BIOPHYSICAL SEMINAR I | M | 0 | 2 | 0 | 4 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 4 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BİK753 | NEUROTRANSMITTER BIOCHEMISTRY | E | 3 | 0 | 3 | 9 |
BİS604 | RESEARCH METHODS IN HEALTH SCIENCES | E | 2 | 2 | 3 | 7 |
BYF604 | SURGICAL PREPARATION DESIGN | E | 1 | 4 | 3 | 7 |
BYF606 | BASIC CELL ELECTROPHYSIOLOGY | E | 2 | 2 | 3 | 10 |
BYF610 | BIOELECTRONICS | E | 2 | 2 | 3 | 9 |
MEB618 | MOLECULAR GENETICS | E | 3 | 0 | 3 | 7 |
MEB707 | METHODS IN GENOME ANALYSIS | E | 3 | 2 | 4 | 10 |
Total ECTS credits (Elective courses) | 26 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF600-01 | THESIS WORK | M | 4 | 0 | 0 | |
Total ECTS credits (Must courses) | 4 | 0 | 0 | |||
Total ECTS credits (Elective courses) | 30 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF600-02 | THESIS WORK | M | 4 | 0 | 0 | |
Total ECTS credits (Must courses) | 4 | 0 | 0 | |||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 19 |
Semesters ECTS credits in total for Elective Courses | 101 |
Sum of ECTS credits required for graduation from the program | 120 |