CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BÄ°S735 | BIOSTATISTICS | M | 3 | 0 | 3 | 7 |
BYF715 | BASIC NEURO-BIOPHYSICS II | M | 3 | 0 | 3 | 9 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 16 | ||
Total ECTS credits (Elective courses) | 14 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF701 | SEMINAR | M | 0 | 2 | 0 | 4 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 4 | ||
Total ECTS credits (Elective courses) | 26 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF799 | PREPARATION TO DOCTORAL PROFICIENCY EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF700-01 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF700-02 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF700-03 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF700-04 | THESIS WORK | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BÄ°K753 | NEUROTRANSMITTER BIOCHEMISTRY | E | 3 | 0 | 3 | 9 |
BYF601 | RESEARCH METHODS IN BIOPHYSICS | E | 3 | 0 | 3 | 8 |
BYF606 | BASIC CELL ELECTROPHYSIOLOGY | E | 2 | 2 | 3 | 10 |
BYF705 | DATA ANALYSIS II | E | 3 | 0 | 3 | 9 |
BYF708 | COMPUTATIONAL BIOPHYSICS II | E | 2 | 2 | 3 | 9 |
BYF711 | ELECTROMYOGRAPHY FOR KINESIOLOGY II | E | 3 | 0 | 3 | 9 |
BYF714 | MOLECULAR BIOPHYSICAL METHODS II | E | 3 | 0 | 3 | 9 |
MEB707 | METHODS IN GENOME ANALYSIS | E | 3 | 2 | 4 | 10 |
TFR601 | LABORATORY TECHNIQUES IN PHARMACOLOGY | E | 2 | 5 | 4 | 12 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BÄ°S604 | RESEARCH METHODS IN HEALTH SCIENCES | E | 2 | 2 | 3 | 7 |
BYF602 | BASIC ELECTRONIC CONCEPTS IN BIOPHYSICS | E | 2 | 2 | 3 | 9 |
BYF604 | SURGICAL PREPARATION DESIGN | E | 1 | 4 | 3 | 7 |
BYF707 | GROSS POTENTIALS IN MEDICINE II | E | 2 | 2 | 3 | 9 |
BYF716 | OPTO-BIOPHYSICAL METHODS II | E | 2 | 2 | 3 | 9 |
MEB618 | MOLECULAR GENETICS | E | 3 | 0 | 3 | 7 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BYF718 | BEHAVIOURAL and COMPUTATIONAL NEUROSCINECE | E | 2 | 2 | 3 | 8 |
BYF800 | RESEARCH STUDIES ON THESIS I | E | 2 | 2 | 3 | 8 |
BYF801 | RESEARCH STUDIES ON THESIS II | E | 3 | 2 | 4 | 10 |
BYF802 | RESEARCH STUDIES ON THESIS III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 170 |
Semesters ECTS credits in total for Elective Courses | 70 |
Sum of ECTS credits required for graduation from the program | 240 |