CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA751 | INSTRUMENT TECHNIQUE I | M | 2 | 2 | 3 | 10 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
PİA755 | CHAMBER MUSIC I | E | 1 | 2 | 2 | 8 |
PİA757 | TWENTIETH CENTURY MUSIC I | E | 3 | 0 | 3 | 6 |
PİA759 | ISSUES of ART I | E | 2 | 0 | 2 | 6 |
Total ECTS credits (Elective courses) | 20 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA752 | INSTRUMENT TECHNIQUE II | M | 2 | 2 | 3 | 10 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 10 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
PİA756 | CHAMBER MUSIC II | E | 1 | 2 | 2 | 8 |
PİA758 | TWENTIETH CENTURY MUSIC II | E | 3 | 0 | 3 | 6 |
PİA760 | ISSUES of ART II | E | 2 | 0 | 2 | 6 |
PİA776 | HARP PEDAL USING and FINGER TECHNIQUE I | E | 2 | 1 | 2 | 6 |
Total ECTS credits (Elective courses) | 20 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA775 | MASTERY IN INSTRUMENT INTERPRETATION | M | 2 | 2 | 3 | 12 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
PİA767 | LIED ACCOMPANIMENT I | E | 1 | 2 | 2 | 6 |
PİA768 | LIED ACCOMPANIMENT II | E | 1 | 2 | 2 | 6 |
PİA777 | HARP PEDAL USING and FINGER TECHNIQUE II | E | 2 | 1 | 2 | 6 |
PİA779 | MYTHOLOGY | E | 2 | 0 | 2 | 6 |
Total ECTS credits (Elective courses) | 18 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA790 | PREPARATION FOR PROFICIENCY IN ARTS EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA700-001 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA700-002 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA700-003 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA700-004 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
8th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 182 |
Semesters ECTS credits in total for Elective Courses | 58 |
Sum of ECTS credits required for graduation from the program | 240 |