CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE755 | THEORETICAL and PRACTICAL COUPLES APPLICATIONS I | M | 0 | 2 | 1 | 3 |
BLE757 | REPERTOIRE ANALYSIS I | M | 2 | 0 | 2 | 4 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 7 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BLE751 | METHODICAL THEORETICAL I | E | 2 | 0 | 2 | 6 |
BLE753 | METHODICAL PRACTICAL I | E | 2 | 0 | 2 | 8 |
BLE759 | PAS DE DEUX ANALYSIS I | E | 0 | 2 | 1 | 5 |
BLE761 | CHARACTER DANCES ANALYSIS I | E | 0 | 2 | 1 | 4 |
Total ECTS credits (Elective courses) | 23 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE756 | THEORETICAL and PRACTICAL COUPLES APPLICATIONS II | M | 0 | 2 | 1 | 3 |
BLE758 | REPERTOIRE ANALYSIS II | M | 2 | 0 | 2 | 4 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 7 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BLE752 | METHODICAL THEORETICAL II | E | 2 | 0 | 2 | 6 |
BLE754 | METHODICAL PRACTICAL II | E | 2 | 0 | 2 | 8 |
BLE760 | PAS DE DEUX ANALYSIS II | E | 0 | 2 | 1 | 5 |
BLE762 | CHARACTER DANCES ANALYSIS II | E | 0 | 2 | 1 | 4 |
Total ECTS credits (Elective courses) | 23 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE767 | THEORETICAL and PRACTICAL COUPLES APPLICATIONS III | M | 0 | 2 | 1 | 3 |
BLE769 | REPERTOIRE ANALYSIS III | M | 2 | 0 | 2 | 4 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 7 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BLE763 | METHODICAL THEORETICAL III | E | 2 | 0 | 2 | 6 |
BLE765 | METHODICAL PRACTICAL III | E | 2 | 0 | 2 | 8 |
BLE771 | PAS DE DEUX ANALYSIS III | E | 0 | 2 | 1 | 5 |
BLE773 | CHARACTER DANCES ANALYSIS III | E | 0 | 2 | 1 | 4 |
Total ECTS credits (Elective courses) | 23 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE790 | QUALIFYING EXAM PREPARATION | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE700-01 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE700-02 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE700-03 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE700-04 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
8th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 171 |
Semesters ECTS credits in total for Elective Courses | 69 |
Sum of ECTS credits required for graduation from the program | 240 |