Nanotechnology and Nanomedicine
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
NNT601 NANOSCIENCE and NANOTECHNOLOGYM3 0 3 9
NNT620 RECENT TOPICS IN NANOTECHNOLOGY and NANOMEDICINEM2 2 3 3
Total ECTS credits (Must courses) 5 2 6 12
Total ECTS credits (Elective courses) 18
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
NNT619 MASTER of SCIENCE SEMINAR M0 2 0 3
Total ECTS credits (Must courses) 0 2 0 3
Total ECTS credits (Elective courses) 27
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
NNT600-1 SPECIAL STUDIESM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
NNT600-2 SPECIAL STUDIESM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
CODE COURSE NAME M/E T P C ECTS
NNT605 MICRO and NANODEVICE FABRICATION TECHNIQUESE3 0 3 9
NNT610 NANO-BIOMOLECULAR STRUCTURES and INTERACTIONSE3 0 3 9
NNT611 NANOTECHNOLOGY METHODS IN POLYMER ENGINEERING E3 0 3 9
NNT638 CHARACTERIZATION of NANOSTRUCTURESE3 0 3 9
NNT652 NANOPARTICLES IN BIOMEDICAL APPLICATIONSE3 0 3 9
NNT701 BIOLOGICAL NANOMOTORSE3 0 3 9
NNT704 APPLICATIONS of NANOTECHNOLOGY IN FOOD INDUSTRYE3 0 3 9
NNT705 NANOTECH. BIOMATER. and APPROACHES FOR TISSUE ENG.E3 0 3 9
NNT706 MICRO/NANO-SCALE TISSUE ENGINEERINGE3 0 3 9
NNT708 NANOROBOTIC SYSTEMS FOR CELL and ORGAN REPAIRE3 0 3 9
NNT709 ANALYSIS METHODS of NANOPARTICLESE3 0 3 9
NNT712 NEUROENGINEERINGE3 0 3 9
NNT713 ARTIFICIAL MOLECULAR RECEPTORSE3 0 3 9
NNT714 MEMBRANE SCIENCE IN NANOTECHNOLOGYE3 0 3 9
NNT715 NANOBIOSENSORSE3 0 3 9
NNT718 NANOTECHNOLOGY APPLICATIONS IN ORAL FLUID DIAGNOSTE3 0 3 9
NNT719 NANOTECHNOLOGY IN RESTORATIVE DENTISTRYE3 0 3 9
NNT720 NANOTOXICOLOGY II: RISK and SAFETY EVALUATIONE3 0 3 9
NNT721 NANOPARTICULATE DRUG DELIVERY SYSTEMSE3 0 3 9
NNT722 NANOTECHNOLOGICAL APPROACH TO DRUG TARGETINGE3 0 3 9
NNT724 SOFT TISSUE HEALING; INTERACTION WITH BIOMATERIALSE3 0 3 9
NNT725 NANOTECHNOLOGY and PERIODONTAL TREATMENTE3 0 3 9
NNT726 OPTIC and NANOELECTRONICS E3 0 3 9
NNT727 MICROWAVE THEORY and RF MEMSE3 0 3 9
NNT728 SPECTROSCOPIC MET. FOR INVESTIGATION of BIONANOMATE3 0 3 9
NNT729 X-RAY SCATTERING METHODS and ITS APPLICATIONSE3 0 3 9
NNT730 NANOMAGNETIK STRUCTURES and APPLICATIONSE3 0 3 9
NNT731 SYNTHESIS and CHARACTERIZATION of NANOSTRUCTURESE3 0 3 9
NNT732 NANOCARBONE3 0 3 9
NNT733 NANOCARBON TECHNOLOGYE3 0 3 9
NNT734 THE SURFACE PROPERTIES of DENTAL IMPLANTS E3 0 3 9
NNT735 VESICULAR NANO DRUG DELIVERY SYSTEMS and THEIR USEE3 0 3 9
NNT736 BIONANOTECHNOLOGY E3 0 3 9
NNT737 GREEN NANOTECHNOLOGYE3 0 3 9
NNT741 MICROFLUIDICS FOR BIOLOGICAL APPLICATIONSE3 0 3 9
NNT742 SCANNING PROBE MICROSCOPYE3 0 3 9
NNT743 SYNTHETIC and NATURAL POLYMER NANOSCENCE and NANOTE3 0 3 9
NNT744 SYNTHESIS and CHARACTERIZATION of MICO and NANOPARE3 0 3 9
NNT746 BIOMEDICAL APPLICATIONS of NANOTECHNOLOGYE3 0 3 9
NNT747 BASIC TECHNIQUES of MOLECULAR BIOLOGICAL IN MOLECUE3 0 3 9
NNT748 NANOTOXICOLOGY IE3 0 3 9
NNT749 NANOBIOMATERIALSE3 0 3 9
NNT750 CANCER NANOTECHNOLOGYE3 0 3 9
NNT751 BIOPOLYMER BASED NANOCOMPOSITESE3 0 3 9
NNT753 BIOCHEMICAL DIAGNOSTICS AT NANOSCALEE3 0 3 9
NNT754 NANO and MICRO ELECTROMECHANICS SYTEMSE3 0 3 9
NNT755 SIMULATION of NEXT-GENERATION NANO-IMAGING and DETECTOR TECHNOLOGIESE3 0 3 9
NNT756 APPLIED THIN FILM DEPOSITION and CHARACTERIZATIONE0 6 3 9
NNT757 INTRODUCTION TO HYDROGEN TECHNOLOGYE3 0 3 9
NNT758 NEW-GENERATION SENSING DEVICES IN NANOTECHNOLOGYE3 0 3 9
NNT759 SPINTRONICSE3 0 3 9
NNT760 PHYSICAL FUNDAMENTALS of NANOTECHNOLOGYE3 0 3 9
NNT761 CHEMICAL FUNDAMENTALS of NANOTECHNOLOGYE3 0 3 9
NNT762 BIOLOGICAL FUNDAMENTALS of NANOTECHNOLOGYE3 0 3 9
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses80
Semesters ECTS credits in total for Elective Courses40
Sum of ECTS credits required for graduation from the program120