Geological Engineering
Course List

2nd Semester

CODE COURSE NAME M/E T P C ECTS
JEM601 SEMINARM0 2 0 7.5
Total ECTS credits (Must courses) 0 2 0 7.5
Total ECTS credits (Elective courses) 22.5
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
JEM600_1 SPECIAL STUDIESM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
JEM600_2 SPECIAL STUDIESM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Fall

CODE COURSE NAME M/E T P C ECTS
JEM666 BASIC METHODS IN MICROCOMPUTED TOMOGRAPHYE2 2 3 7.5

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
CODE COURSE NAME M/E T P C ECTS
JEM602 ADVANCED TECTONICSE2 0 2 7.5
JEM603 GEOSTATISTICAL MODELLINGE2 2 3 7.5
JEM604 ADVANCED PHOTOGEOLOGYE2 3 3 7.5
JEM607 PYROCLASTIC ROCKSE2 2 3 7.5
JEM609 PALEONTOLOGICAL METHODSE2 0 2 7.5
JEM610 MICROPALEONTOLOGY IE2 3 3 7.5
JEM611 MICROPALEONTOLOGY IIE2 3 3 7.5
JEM612 PALEOECOLOGY and PALEOBIOLOGICAL ENVIRONMENTSE3 0 3 7.5
JEM615 MECHANICAL STUDY of GEOLOGICAL DEFORMATIONSE2 2 3 7.5
JEM617 ENVIRONMENTAL MINERALOGY IE2 2 3 7.5
JEM618 ENGINEERING GEOLOGY CASE STUIDESE3 0 3 7.5
JEM621 ACTIVE TECTONICSE3 0 3 7.5
JEM622 APPLICATIONS of GIS IN ENGINEERING GEOLOGYE2 2 3 7.5
JEM625 MINERAL SEPARATION TECHNIQUESE2 2 3 7.5
JEM626 CLAY MINERALOGY METHODSE1 3 2 7.5
JEM627 X-RAY DIFFRACTIONE1 3 2 7.5
JEM628 ADVANCED IGNEOUS PETROGRAPHYE2 2 3 7.5
JEM629 ADVANCED METAMORPHIC PETROGRAPHYE2 2 3 7.5
JEM630 MAGMATIC PETROLOGY E3 0 3 7.5
JEM634 COAL PETROGRAPHY E2 2 3 7.5
JEM637 PRINCIPLES of PLATE TECTONICSE3 0 3 7.5
JEM638 GEOLOGY of OPHIOLITESE3 0 3 7.5
JEM651 INTRODUCTION TO GEOCHRONOLOGYE2 0 2 7.5
JEM652 INTRODUCTION TO ISOTOPE GEOLOGYE2 0 2 7.5
JEM653 ADVANCED GEOCHEMISTRYE3 0 3 7.5
JEM654 ADVANCE APPLIED GEOCHEMISTRYE2 3 3 7.5
JEM655 ORE MICROSCOPYE1 3 2 7.5
JEM656 ORE DEPOSITS of TURKEYE2 3 3 7.5
JEM660 GEOELECTRICAL METHODS E2 3 3 7.5
JEM670 METHODS of ELECTRON MICROSCOPY I E2 2 3 7.5
JEM673 X-RAY MICROANALYSIS I E2 2 3 7.5
JEM674 STANDART FOSIL ASSOCIATIONS RELATED TO FACIESESE3 0 3 7.5
JEM675 ADVANCED GEOSTATISTICSE2 3 3 7.5
JEM677 ENGINEERING PROPERTIES of CLAYSE3 4 4 7.5
JEM679 INTRODUCTION TO SEISMOLOGY E2 0 2 7.5
JEM680 REMOTE SENSINGE2 3 3 7.5
JEM683 GEOTECHNICAL SITE INVESTIGATIONE3 2 4 7.5
JEM684 ENVIRONMENTAL PLANNING and GEOLOGYE3 0 3 7.5
JEM685 AGGREGATESE3 0 3 7.5
JEM688 GEOLOGICAL MAPPING TECHNIQUESE2 2 3 7.5
JEM692 GEOLOGY of THE TAURIDESE2 2 3 7.5
JEM695 THERMAL MATURITY of HYDROCARBON SOURCE ROCKSE2 2 3 7.5
JEM696 GLOBAL BASIN CLASSIFICATIONS and OIL PLAYSE3 0 3 7.5
JEM697 PLATE TECTONICS and ORE DEPOSITSE3 0 3 7.5
JEM699 SKELETAL GRAINS IN MICROFACIES ANALYSIS of LIMESTOE2 2 3 7.5
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses72.5
Semesters ECTS credits in total for Elective Courses47.5
Sum of ECTS credits required for graduation from the program120