CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST703 | MATHEMATICAL STATISTICS | E | 3 | 0 | 3 | 10 |
İST707 | RESEARCH METHODS | E | 3 | 0 | 3 | 10 |
İST713 | DISTRIBUTION THEORY | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 30 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST702 | GENERAL LINEAR MODEL | E | 3 | 0 | 3 | 10 |
İST704 | PROBABILITY | E | 3 | 0 | 3 | 10 |
İST706 | HYPOTHESIS TESTING | E | 3 | 0 | 3 | 10 |
İST710 | SPECIAL EXPERIMANTAL DESIGN METHODS and RESPONSE SURFACESE | E | 3 | 0 | 3 | 10 |
İST714 | MULTIVARIATE TIME SERIES | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 30 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST709 | STOCHASTIC PROCESSES | E | 3 | 0 | 3 | 10 |
İST712 | ESTIMATION METHODS | E | 3 | 0 | 3 | 10 |
İST715 | MULTI-OBJECTIVE PROGRAMMING and PLANNING | E | 3 | 0 | 3 | 10 |
Total ECTS credits (Elective courses) | 30 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST717 | DOCTORAL QUALIFYING EXAM | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST700-01 | SPECIAL TOPICS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST700-02 | SPECIAL TOPICS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST700-03 | SPECIAL TOPICS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST700-04 | SPECIAL TOPICS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
FBE601 | SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETH | M | 2 | 0 | 2 | 5 |
İST701 | MULTIVARIATE STATISTICAL ANALYSIS | M | 3 | 0 | 3 | 10 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
İST716 | SEMINAR | E | 0 | 2 | 3 | 10 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 165 |
Semesters ECTS credits in total for Elective Courses | 75 |
Sum of ECTS credits required for graduation from the program | 240 |