CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST662 | SEMINAR | M | 0 | 2 | 0 | 6 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 6 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
İST634 | SAMPLING | E | 3 | 0 | 3 | 8 |
İST635 | EXPERIMENTAL DESIGN | E | 3 | 0 | 3 | 8 |
İST636 | PROJECT MANAGEMENT TECHNIQUES | E | 3 | 0 | 3 | 8 |
İST638 | TIME SERIES | E | 3 | 0 | 3 | 8 |
İST640 | STOCHASTIC PROCESSES | E | 3 | 0 | 3 | 8 |
İST652 | REPEATED MEASURES DATA ANALYSIS | E | 3 | 0 | 3 | 8 |
İST654 | STATISTICAL PROCESS CONTROL | E | 3 | 0 | 3 | 8 |
İST658 | SOFT COMPUTING METHODS | E | 3 | 0 | 3 | 8 |
İST659 | ADVANCED STATISTICAL METHODS | E | 3 | 0 | 3 | 8 |
İST664 | INFORMATION THEORY | E | 3 | 0 | 3 | 8 |
İST668 | STATISTICAL GEBETICS | E | 3 | 0 | 3 | 8 |
İST673 | MULTI CRITERIA DECISION ANALYSIS | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 24 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST632 | LINEAR MODELS | E | 3 | 0 | 3 | 8 |
İST633 | REGRESSION ANALYSIS | E | 3 | 0 | 3 | 8 |
İST637 | SIMULATION METHODS | E | 3 | 0 | 3 | 8 |
İST639 | OPERATIONS RESEARCH | E | 3 | 0 | 3 | 8 |
İST641 | OPTIMIZATION | E | 3 | 0 | 3 | 8 |
İST642 | BIOSTATISTICS | E | 3 | 0 | 3 | 8 |
İST646 | MULTIVARIATE STATISTICAL METHODS | E | 3 | 0 | 3 | 8 |
İST648 | INTEGER PROGRAMMING | E | 3 | 0 | 3 | 8 |
İST650 | SURVIVAL ANALYSIS | E | 3 | 0 | 3 | 8 |
İST653 | ADVANCED BAYESIAN APPROACHES | E | 3 | 0 | 3 | 8 |
İST657 | DATA MINING | E | 3 | 0 | 3 | 8 |
İST661 | CONTROL CHARTS | E | 2 | 1 | 3 | 8 |
İST666 | DATA VISUALIZATION | E | 3 | 0 | 3 | 8 |
İST667 | CURRENT TOPICS IN STATISTICAL HYPOTHESIS TESTING | E | 3 | 0 | 3 | 8 |
Total ECTS credits (Elective courses) | 30 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST600-01 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST600-02 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
FBE601 | SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETH | M | 2 | 0 | 2 | 5 |
İST631 | THEORETICAL STATISTICS | M | 3 | 0 | 3 | 8 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
İST647 | ANALYSIS of CONTINGENCY TABLES | E | 3 | 0 | 3 | 8 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
İST644 | STATISTICAL METHODS FOR EXPERIMENTAL RESEARCH | E | 3 | 0 | 3 | 8 |
İST645 | STATISTICAL METHODS FOR SOCIAL RESEARCH | E | 3 | 0 | 3 | 8 |
İST655 | RESEARCH METHODS | E | 3 | 0 | 3 | 8 |
İST660 | EVENT HISTORY ANALYSIS | E | 3 | 0 | 3 | 8 |
İST663 | STATISTICS | E | 3 | 0 | 3 | 8 |
İST665 | STATISTICAL ANALYSIS FOR SOCIAL SCIENCES | E | 3 | 0 | 3 | 6 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 79 |
Semesters ECTS credits in total for Elective Courses | 41 |
Sum of ECTS credits required for graduation from the program | 120 |