Food Engineering (Non-Thesis)
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
GMÜ617 ADVANCED FOOD CHEMISTRYM4 0 4 9
Total ECTS credits (Must courses) 4 0 4 9
Total ECTS credits (Elective courses) 21
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
GMÜ620 TRANSPORT THEORYM3 0 3 9
GMÜ646 NON-THESIS MASTER SEMINARM0 2 0 9
Total ECTS credits (Must courses) 3 2 3 18
Total ECTS credits (Elective courses) 12
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
GMÜ619 ADVANCED FOOD MICROBIOLOGYM3 0 0 9
GMÜ699 TERM PROJECTM0 2 0 7
Total ECTS credits (Must courses) 3 2 0 16
Total ECTS credits (Elective courses) 14
3rd Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
GMÜ621 FOOD QUALITY CONTROLE3 0 3 7
GMÜ622 RESEARCH STUDIESE3 0 3 7
GMÜ624 FOOD PRESERVATION METHODSE3 0 3 7
GMÜ625 DAIRY TECHNOLOGYE2 2 3 7
GMÜ626 MEAT and MEAT PRODUCTS TECHNOLOGYE2 2 3 7
GMÜ627 FRUIT and VEGETABLE TECHNOLOGYE2 2 3 7
GMÜ628 CEREAL and CEREAL PRODUCTS TECHNOLOGYE2 2 3 7
GMÜ629 VEGETABLE OIL TECHNOLOGYE2 2 3 7
GMÜ630 THERMAL PROCESSINGE3 0 3 7
GMÜ631 FOOD PROCESSING MACHINERYE3 0 3 7
GMÜ634 NUMERICAL METHODSE3 0 3 7
GMÜ635 APPLIED KINETICS IE2 2 3 7
GMÜ636 PRINCIPLES of FOOD and NUTRITIONE3 0 3 7
GMÜ637 FOOD CONTAMINANTSE3 0 3 7
GMÜ638 FOOD ANALYSES IE2 2 3 7
GMÜ639 ENZYME TECHNOLOGYE3 0 3 7
GMÜ640 SEPARATION TECHNIQUES IN FOOD ENGINEERING IE3 0 3 7
GMÜ641 INFORMATION TECHNOLOGYE3 0 3 7
GMÜ644 HYGIENE and SANITATIONE3 0 3 7
GMÜ645 COMPUTER APPLICATIONS IN FOOD INDUSTRYE2 2 3 7
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses43
Semesters ECTS credits in total for Elective Courses47
Sum of ECTS credits required for graduation from the program90