Geomatics Engineering
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
GMT601 GEODETIC REFERENCE SYS. and SATELLITE NAVIGATIONM3 1 3 8
GMT603 REMOTE SENSING and IMAGE PROCESSINGM3 1 3 8
Total ECTS credits (Must courses) 6 2 6 16
Total ECTS credits (Elective courses) 14
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
GMT604 SEMINARM0 2 0 4
Total ECTS credits (Must courses) 0 2 0 4
Total ECTS credits (Elective courses) 26
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
GMT600_01 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
GMT600_02 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
CODE COURSE NAME M/E T P C ECTS
GMT602 ADVANCED GEOGRAPHIC INFORMATION SYSTEMSE2 2 3 7
GMT611 STATISTICS of SPATIAL DATAE3 0 3 7
GMT612 GEODETIC NETWORKS ANALYSIS and OPTIMIZATIONE3 0 3 7
GMT613 SPACE GEODESYE3 0 3 7
GMT614 VERY LONG BASELINE INTERFEROMETRYE3 1 3 7
GMT615 DIGITAL TERRAIN MODELLINGE2 2 3 7
GMT616 NAVIGATION SYSTEMS and INS/GPS INTEGRATIONE3 0 3 7
GMT617 INDUSTRIAL MEASUREMENTS IN GEOMATICSE3 1 3 7
GMT631 ANALYTICAL PHOTOGRAMMETRYE3 0 3 7
GMT632 DIGITAL PHOTOGRAMMETRYE3 1 3 7
GMT633 LASER SCANNINGE2 2 3 7
GMT634 DIGITAL MAPPING TECHNIQUESE2 2 3 7
GMT635 RADAR REMOTE SENSINGE3 0 3 7
GMT636 ADVANCED IMAGE PROCESSING IN REMOTE SENSING E3 1 3 7
GMT637 CLOSE RANGE PHOTOGRAMMETRYE2 2 3 7
GMT638 CLASSIFICATION METHODS IN REMOTE SENSINGE3 1 3 7
GMT640 ADVANCED APPLICATIONS of REMOTE SENSINGE3 1 3 7
GMT651 GEOSPATIAL DATABASE SYSTEMSE3 0 3 7
GMT652 GIS DATA QUALITY, ERRORS, and STANDARDSE3 0 3 7
GMT653 GIS DATA MODELS and ALGORITHMSE3 0 3 7
GMT654 WEB GIS and LOCATION BASED SERVICESE2 2 3 7
GMT655 3-D SPATIAL MODELINGE2 2 3 7
GMT656 SPATIO-TEMPORAL DATA MININGE2 2 3 7
GMT657 REAL ESTATE VALUATIONE3 0 3 7
GMT692 SPECIAL TOPICS IN GEODESYE3 0 3 7
GMT694 SPECIAL TOPICS IN PHOTOGRAMMETRYE3 0 3 7
GMT696 SPECIAL TOPICS IN REMOTE SENSINGE3 0 3 7
GMT698 SPECIAL TOPICS IN GISE3 0 3 7
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses85
Semesters ECTS credits in total for Elective Courses35
Sum of ECTS credits required for graduation from the program120