Geomatics Engineering(Eng.)
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
Total ECTS credits (Must courses) 2 0 2 5
Total ECTS credits (Elective courses) 25
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
GMK601 SEMINARM0 2 0 4
Total ECTS credits (Must courses) 0 2 0 4
Total ECTS credits (Elective courses) 26
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
GMK600_01 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
GMK600_02 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
GMK611 GEOSTATISTICSE3 0 3 8
GMK612 ANALYSIS and OPTIMIZATION of GEODETIC NETWORKSE3 0 3 8
GMK613 SPACE and SATELLITE GEODESYE3 0 3 8
GMK614 VERY LONG BASELINE INTERFEROMETRYE3 0 3 8
GMK615 SPACE-TIME REFERENCE SYSTEMSE3 0 3 8
GMK616 INERTIAL NAVIGATIONE3 0 3 8
GMK617 INDUSTRIAL MEASUREMENTS IN GEOMATICS ENGINEERINGE3 0 3 8
GMK618 SATELLITE GRAVIMETRYE3 0 3 8
GMK619 CONTRIBUTIONS of SATELLITE ALTIMETRY TO GEODESYE3 0 3 8
GMK620 GNSS DATA ANALYSISE3 0 3 8
GMK621 ORBIT DETERMINATION IN SATELLITE GEODESYE3 0 3 8
GMK622 TROPOSPHERE SIGNAL DELAY MODELING IN GEODESYE3 0 3 8
GMK623 GEODYNAMIC EFFECTS IN EARTH ROTATIONE3 0 3 8
GMK625 SPATIAL REFERENCING FOR GEOGRAPHIC DATAE3 0 3 8
GMK631 ANALYTICAL PHOTOGRAMMETRYE3 0 3 8
GMK632 DIGITAL PHOTOGRAMMETRYE3 0 3 8
GMK633 LASER SCANNINGE3 0 3 8
GMK634 DIGITAL MAPPING TECHNIQUESE3 0 3 8
GMK635 RADAR REMOTE SENSINGE3 0 3 8
GMK636 ADVANCED IMAGE PROCESSING IN REMOTE SENSINGE3 0 3 8
GMK637 CLOSE-RANGE PHOTOGRAMMETRY E3 0 3 8
GMK638 IMAGE CLASSIFICATION IN REMOTE SENSINGE3 0 3 8
GMK639 DIGITAL TERRAIN MODELLINGE3 0 3 8
GMK640 ADVANCED APPLICATIONS of REMOTE SENSINGE3 0 3 8
GMK641 REMOTE SENSING and IMAGE PROCESSINGE3 0 3 8
GMK651 GEOSPATIAL DATABASE SYSTEMSE3 0 3 8
GMK652 GIS DATA QUALITY, ERRORS, and STANDARDSE3 0 3 8
GMK653 GIS DATA MODELS and ALGORITHMSE3 0 3 8
GMK654 WEB GIS and LOCATION BASED SERVICESE3 0 3 8
GMK655 3-D SPATIAL MODELINGE3 0 3 8
GMK656 SPATIO-TEMPORAL DATA MININGE3 0 3 8
GMK657 ADVANCED GEOGRAPHIC INFORMATION SYSTEMSE3 0 3 8
GMK671 METHODS and PROCESSES of REAL ESTATE VALUATIONE3 0 3 8
GMK691 SPECIAL TOPICS IN GEODESYE3 0 3 8
GMK692 SPECIAL TOPICS IN ENGINEERING SURVEYINGE3 0 3 8
GMK693 SPECIAL TOPICS IN PHOTOGRAMMETRYE3 0 3 8
GMK694 SPECIAL TOPICS IN REMOTE SENSINGE3 0 3 8
GMK695 SPECIAL TOPICS IN GEOGRAPHIC INFORMATION SYSTEMSE3 0 3 8
GMK696 SPECIAL TOPICS IN LAND MANAGEMENTE3 0 3 8
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses69
Semesters ECTS credits in total for Elective Courses51
Sum of ECTS credits required for graduation from the program120