Computer Engineering
Course List

3rd Semester

CODE COURSE NAME M/E T P C ECTS
BİL600-01 SPECIAL STUDIESM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
BİL600-02 SPECIAL STUDIESM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
BİL601 SEMINARM0 2 0 4
BİL691 ACADEMIC SKILLS and PRACTICESM0 2 1 2
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
CODE COURSE NAME M/E T P C ECTS
BİL603 PROGRAMMING LANGUAGE THEORYE3 0 3 8
BİL604 COMPUTATIONAL THEORYE3 0 3 8
BİL614 TEXT MININGE3 0 3 8
BİL625 COMPUTER NETWORKS and OPEN SYSTEMSE3 0 3 8
BİL634 ADVANCED COMPUTER ARCHITECTUREE3 0 3 8
BİL640 SOFTWARE DEVELOPMENT FOR REAL-TIME SYSTEMSE3 0 3 8
BİL641 SOFTWARE DEVELOPMENT FOR PARALLEL COMPUTERE3 0 3 8
BİL642 OPERATING SYSTEM THEORYE3 0 3 8
BİL652 NEXT GENERATION DATABASE MANAGEMENT SYSTEMSE3 0 3 8
BİL653 DATABASE MANAGEMENT SYSTEMSE3 0 3 8
BİL655 WIRELESS NETWORKSE3 0 3 8
BİL656 ADVANCED COMPUTER and NETWORK SECURITYE3 0 3 8
BİL661 CRYPTOGRAPHYE3 0 3 8
BİL662 MOBILE COMPUTINGE3 0 3 8
BİL670 STATISTICAL NATURAL LANGUAGE PROCESSINGE3 0 3 8
BİL671 PROBABILISTIC LEARNINGE3 0 3 8
BİL672 RESEARCH METHODS IN SOFTWARE ENGINEERINGE3 0 3 8
BİL673 BUSINESS PROCESS MANAGEMENTE3 0 3 8
BİL674 PARALLEL COMPUTING WITH GPUSE3 0 3 8
BİL681 INFORMATION RETRIEVAL SYSTEMSE3 0 3 8
BİL682 ARTIFICIAL INTELLIGENCEE3 0 3 8
BİL684 NEURAL NETWORKSE3 0 3 8
BİL694 GRAPH THEORYE3 0 3 8
BİL710 PARALLEL and DISTRIBUTED SIMULATION SYSTEMSE3 0 3 8
BİL711 NATURAL LANGUAGE PROCESSINGE3 0 3 8
BİL712 MACHINE LEARNINGE3 0 3 8
BİL713 DATA MININGE3 0 3 8
BİL715 ADVANCED COMPUTER GRAPHICSE3 0 3 8
BİL716 EVOLUTIONARY COMPUTATIONE3 0 3 8
BİL717 IMAGE PROCESSINGE3 0 3 8
BİL719 COMPUTATIONAL VISIONE3 0 3 8
BİL720 EMBEDDED SYSTEM DESIGNE3 0 3 8
BİL721 COMPUTATIONAL PHOTOGRAPHYE3 0 3 8
BİL722 ADVANCED COMPUTER VISIONE3 0 3 8
BİL723 GEOGRAPHIC DATA PROCESSINGE3 0 3 8
BİL724 GAME TECHNOLOGIESE3 0 3 8
BİL725 SEMANTIC WEB PROGRAMMINGE3 0 3 8
BİL726 INFORMATION FILTERINGE3 0 3 8
BİL727 INTELLIGENT SYSTEMS and SOFT COMPUTINGE3 0 3 8
BİL730 PATTERN CLASSIFICATION METHODSE3 0 3 8
BİL735 SPEECH RECOGNITIONE3 0 3 8
BİL741 ADVANCED ALGORITHM ANALYSIS IE3 0 3 8
BİL742 ADVANCED ALGORITHM ANALYSIS IIE3 0 3 8
BİL744 COMPILER DESIGNE3 0 3 8
BİL751 ADVANCED UML MODELINGE3 0 3 8
BİL755 ROBOTICSE3 0 3 8
BİL781 SOFTWARE QUALITY MANAGEMENTE3 0 3 8
BİL782 SOFTWARE METRICSE3 0 3 8
BİL792 ADVANCED TOPICS IN COMPUTER ENGINEERINGE3 0 3 8
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses71
Semesters ECTS credits in total for Elective Courses49
Sum of ECTS credits required for graduation from the program120