Computer Animation and Game Technologies(Non-Thesis)
Course List

3rd Semester

CODE COURSE NAME M/E T P C ECTS
BCO650 TERM PROJECTM0 2 0 30
Total ECTS credits (Must courses) 0 2 0 30
Total ECTS credits (Elective courses) -30
3rd Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
BCO601 PYTHON PROGRAMMINGE3 0 3 6
BCO602 SCRIPT LANGUAGES FOR ANIMATIONE3 0 3 6
BCO603 BASIC ELEMENTS of CINEMATOGRAPHYE3 0 3 6
BCO604 INTRODUCTION TO PROGRAMMING FOR VISUAL ARTISTSE3 0 3 6
BCO605 MOBILE GAME DEVELOPMENTE3 0 3 6
BCO606 GAME DEVELOPMENT WITH UNREAL GAME ENGINEE3 0 3 6
BCO607 APPLIED COMPUTER ANIMATION IE3 0 3 6
BCO608 APPLIED COMPUTER ANIMATION IIE3 0 3 6
BCO609 APPLIED MOTION ANALYSISE3 0 3 6
BCO610 APPLIED BIOMECHANICSE3 0 3 6
BCO611 PHYSICS IN COMPUTER ANIMATIONS and GAMESE3 0 3 6
BCO615 SERIOUS GAMES and VIRTUAL REALITY APPLICATIONSE3 0 3 6
BCO623 COMPUTER GAME DESIGNE3 0 3 6
BCO627 INTRODUCTION TO SOUND DESIGNE3 0 3 6
BCO641 VISUAL EFFECTSE3 0 3 6
BCO642 LIGHTING and RENDERINGE3 0 3 6
BCO643 3D CHARACTER MODELLING and ANIMATIONE3 0 3 6
BCO645 DIGITAL COMPOSITINGE3 0 3 6
BCO647 GAME DEVELOPMENT USING UNITY 3DE3 0 3 6
BCO649 ADVANCED COMPUTER ANIMATIONE3 0 3 6
BCO651 ANIMATION ON THE WEBE3 0 3 6
BCO652 GAME PROTOTYPINGE3 0 3 6
BCO653 GAME ARCHITECTUREE3 0 3 6
BCO654 WEB BASED GAME DEVELOPMENTE3 0 3 6
BCO660 BASIC DRAWINGE3 0 3 6
BCO661 DIGITAL DESIGN and DIGITAL IMAGE TECHNIQUESE3 0 3 6
BCO663 ANIMATION USING UNITY 3DE3 0 3 6
BCO664 ARTIFICIAL INTELLIGENCE WITH UNITY 3DE3 0 3 6
BCO671 CLAY SCULPTING FOR ANIMATIONE3 0 3 6
BCO681 VIDEO GAMES ANALYSISE3 0 3 6
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses60
Semesters ECTS credits in total for Elective Courses30
Sum of ECTS credits required for graduation from the program90