CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AİT627 | HISTORY of TURKISH NATIONAL STRUGGLE | M | 3 | 0 | 3 | 8 |
AİT641 | SEMINAR of RESEARCH METHODS and TECHN. of REPUBLIC | M | 0 | 2 | 0 | 8 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 16 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
AİT613 | ECONOMIC HISTORY of TURKISH REPUBLICAN PERIOD | E | 3 | 0 | 3 | 7 |
AİT615 | CHANGE and CONTINUITY FROM OTTOMANS TO THE REPUBL. | E | 3 | 0 | 3 | 7 |
AİT617 | HISTORY of TURKISH CULTURE I | E | 3 | 0 | 3 | 7 |
AİT619 | TURKISH PRESS IN MODERNISATION PROCESS | E | 3 | 0 | 3 | 7 |
AİT621 | HISTORY of TURKISH MODERNIZATION I | E | 3 | 0 | 3 | 7 |
AİT623 | METHODOLOGY of HISTORY | E | 3 | 0 | 3 | 7 |
AİT625 | CONTEMPORARY WORLD HISTORY I | E | 3 | 0 | 3 | 7 |
AİT629 | ATATÜRK PRINCIPLES and THE HIST. of TURKISH REV.I | E | 3 | 0 | 3 | 7 |
AİT633 | BIBLIOGRAPHY of ATATURK PRINCIPLES and THE HISTORY | E | 3 | 0 | 3 | 7 |
AİT635 | OTTOMAN TURKISH I | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 14 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AİT620 | INTELLECTUAL MOVEMENTS FROM OTTOMANS TO REPUBLIC | M | 3 | 0 | 3 | 7 |
AİT630 | ATATÜRK PRINCIPLES and THE HIST. of TURKISH REV.II | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 6 | 0 | 6 | 14 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
AİT612 | HISTORIOGRAPHY of THE REPUBLICAN PERIOD | E | 3 | 0 | 3 | 7 |
AİT614 | WARTIME ART and LITERATURE | E | 3 | 0 | 3 | 7 |
AİT616 | MEMOIRS ON TURKISH NATIONAL STRUGGLE | E | 3 | 0 | 3 | 7 |
AİT618 | HISTORY of TURKISH CULTURE II | E | 3 | 0 | 3 | 7 |
AİT622 | HISTORY of TURKISH MODERNIZATION II | E | 3 | 0 | 3 | 7 |
AİT624 | HISTORY of TURKISH DEMOCRACY | E | 3 | 0 | 3 | 7 |
AİT626 | CONTEMPORAY WORLD HISTORY II | E | 3 | 0 | 3 | 7 |
AİT628 | TURKISH FOREIGN POLICY | E | 3 | 0 | 3 | 7 |
AİT636 | OTTOMAN TURKISH II | E | 3 | 0 | 3 | 7 |
Total ECTS credits (Elective courses) | 16 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AİT600-01 | SPECIAL SUBJECT (THESIS) | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AİT600-02 | THESIS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 90 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 120 |