KLM677 - CULTURAL RESEARCH and APPLICATION SEMINAR
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
CULTURAL RESEARCH and APPLICATION SEMINAR | KLM677 | 2nd Semester | 0 | 2 | 0 | 9 |
Prequisites | ||||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Preparing and/or Presenting Reports | |||||
Instructor (s) | Faculty Members | |||||
Course objective | ||||||
Learning outcomes |
| |||||
Course Content | ||||||
References |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Intro |
Week 2 | Studying culture |
Week 3 | From questions to problems: forming research questions |
Week 4 | What has been written: Reviewing sources and material |
Week 5 | From problem to method: how to approach the problem |
Week 6 | ın progress presentations and feedback |
Week 7 | The field: techniques and approaches |
Week 8 | The field: experience and feedback |
Week 9 | Techniques on writing reports: forming conceptual framework |
Week 10 | Techniques on writing reports: analysing the findings |
Week 11 | Presentation of research work |
Week 12 | Presentation of research work |
Week 13 | Presentation of research work |
Week 14 | Recap |
Week 15 | Preparation for the Final Exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | ||
Laboratory | ||
Application | ||
Field activities | ||
Specific practical training | ||
Assignments | ||
Presentation | ||
Project | ||
Seminar | ||
Midterms | ||
Final exam | ||
Total | ||
Percentage of semester activities contributing grade succes | ||
Percentage of final exam contributing grade succes | ||
Total |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 0 | ||
Laboratory | 0 | ||
Application | 0 | ||
Specific practical training | 0 | ||
Field activities | 0 | ||
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 0 | ||
Presentation / Seminar Preparation | 0 | ||
Project | 0 | ||
Homework assignment | 0 | ||
Midterms (Study duration) | 0 | ||
Final Exam (Study duration) | 0 | ||
Total Workload | 0 | 0 | 0 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest