EFB700-03 - SPECIAL SUBJECTS-3
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
SPECIAL SUBJECTS-3 | EFB700-03 | 7th Semester | 5 | 0 | 0 | 30 |
Prequisites | EFB 700-02 must be completed | |||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Discussion Preparing and/or Presenting Reports Experiment Problem Solving Other: Field Research and Study, Examination, Application | |||||
Instructor (s) | Prof. Dr. Betül ARICA YEGİN | |||||
Course objective | The purpose of this course is to carry out the octoral thesis in accordance with the scientific and ethical principles | |||||
Learning outcomes |
| |||||
Course Content | 1) Defining the subject of the thesis; 2) Performing a national and international database search related to the thesis subject 3) Planning all aspects of the research. 4). Development of data collection tool and experimental planning 5) Performing reliability and validity studies for the data collection tool. 6) Experimental studies and evaluation of the results. 7) Reporting the research results and defending the thesis | |||||
References | References from the literature related to selected thesis topic |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 2 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 3 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 4 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 5 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 6 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 7 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 8 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 9 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 10 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 11 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 12 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 13 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 14 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 15 | Experimental studies (experiment, field research and study, examination, problem solving and application) |
Week 16 | Prepare report for the research results and presenataion |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 0 | 0 |
Final exam | 1 | 100 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 0 | 0 |
Percentage of final exam contributing grade succes | 1 | 100 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 5 | 70 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 10 | 20 | 200 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 30 | 420 |
Presentation / Seminar Preparation | 14 | 15 | 210 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 0 | 0 | 0 |
Total Workload | 52 | 70 | 900 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest