IDB612 - READINGS IN LINGUISTICS
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
READINGS IN LINGUISTICS | IDB612 | 2nd Semester | 3 | 0 | 3 | 7 |
Prequisites | ||||||
Course language | English | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Other: Theoretical | |||||
Instructor (s) | Asst. Prof. Dr. Zeynep Doyuran | |||||
Course objective | The aim of this course is to study contemporary linguistic studies and trends and to get familiar with the academic genre and structures of scientific articles in order to develop academic writing and critical evaluation skills. | |||||
Learning outcomes |
| |||||
Course Content | Reading, analyzing and evaluating recent journal articles, books, and dissertations in the field. | |||||
References | Articles from national and international academic journals, dissertations and other sources. |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Investigation of basic sources in general linguistics |
Week 2 | Investigation of basic sources in phonetics |
Week 3 | Investigation of basic sources in phonology |
Week 4 | Investigation of basic sources in morphology |
Week 5 | Investigation of basic sources in syntax |
Week 6 | Investigation of basic sources in semantics |
Week 7 | Midterm |
Week 8 | Investigation of basic sources in discourse analysis |
Week 9 | Investigation of basic sources in sociolinguistics |
Week 10 | Investigation of basic sources in psycholinguistics |
Week 11 | Investigation of basic sources in genre analysis |
Week 12 | Investigation of basic sources in philosophy of language |
Week 13 | Investigation of basic sources in cognitive linguistics |
Week 14 | Investigation of basic sources in computational linguistics |
Week 15 | Preparation for the final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 34 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 1 | 10 |
Presentation | 1 | 10 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 1 | 30 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 3 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 4 | 56 |
Presentation / Seminar Preparation | 7 | 6 | 42 |
Project | 0 | 0 | 0 |
Homework assignment | 7 | 10 | 70 |
Midterms (Study duration) | 1 | 10 | 10 |
Final Exam (Study duration) | 1 | 20 | 20 |
Total Workload | 44 | 53 | 240 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest