BYM717 - BIOTECHNOLOGY FOR LIFE SCIENCES
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
BIOTECHNOLOGY FOR LIFE SCIENCES | BYM717 | Fall | 3 | 0 | 3 | 9 |
Prequisites | - | |||||
Course language | Turkish | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Question and Answer Brain Storming | |||||
Instructor (s) | Prof. Dr. Yeşim Sağ Açıkel | |||||
Course objective | Application of concepts and methods of biology (and secondarily of physics, chemistry, mathematics, and computer science) to solve real-world problems related to the life sciences and/or the application thereof, using engineering?s own analytical and synthetic methodologies. | |||||
Learning outcomes |
| |||||
Course Content | Technologies used in current molecular biology and biotechnology. These deal primarily with core nucleic acid techniques and protein expression through microbial and genetic detection methods. Huge advances made in gene and genome analysis which is providing very exciting insights into molecular pathways. Use and application of molecular biology in areas such as vaccine development, of monoclonal antibodies, clinical treatment and diagnosis, the production of transgenic plants and animals, and many other areas of research relevant to the pharmaceutical industry. Applications of molecular biology in the areas of drug design and diseases, and regenerative medicine. | |||||
References | Molecular Biology and Biotechnology (Textbook), Walker, J. M.,Rapley, R. (Eds.), RSC, London, UK, 4th ed., 2000, 400 p., 5th ed., 2009, 604 p. Reference Book: Introduction to Enzyme and Coenzyme Chemistry, 3rd ed., T. D. H. Bugg WILEY, 2012. Microbial Enzymes and Biotechnology 2nd ed (Revisededition), William H. FogartyKluwer (10/1990) Biomedical Engineering and Design Handbook, Volumes I and II. Myer Kutz. |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Basic Molecular Biology Techniques |
Week 2 | Molecular Cloning and Protein Expression |
Week 3 | Molecular Diagnostics |
Week 4 | Molecular Microbial Diagnostics |
Week 5 | Genes and Genomes |
Week 6 | Metabolic Engineering |
Week 7 | Bionanotechnology |
Week 8 | Molecular Engineering of Antibodies |
Week 9 | Biotechnology-based Drug Discovery |
Week 10 | Vaccines |
Week 11 | Tissue Engineering |
Week 12 | Transgenesis |
Week 13 | Protein Engineering |
Week 14 | Immobilisation of Enzymes and Cells, Downstream Processing |
Week 15 | Preparation to final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 5 | 10 |
Presentation | 1 | 10 |
Project | 0 | 0 |
Seminar | 1 | 10 |
Midterms | 1 | 20 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 1 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 7 | 98 |
Presentation / Seminar Preparation | 1 | 20 | 20 |
Project | 0 | 0 | 0 |
Homework assignment | 5 | 8 | 40 |
Midterms (Study duration) | 1 | 30 | 30 |
Final Exam (Study duration) | 1 | 40 | 40 |
Total Workload | 36 | 108 | 270 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Ability to understand and implement pure sciences, mathematics and engineering in higher level, | X | ||||
2. Ability to conduct intra- and inter-disciplinary studies; to gain required methodological skills for conducting the research, | X | ||||
3. Ability to analyse, synthesize and evaluate the current ideas and developments in the specialized area, | X | ||||
4. To have a qualification to conduct a comprehensive research that bringing new insights into science and technology, that leading to a novel methodology or technological product/process; or that leveraging a known methodology to another area, | X | ||||
5. To contribute to the scientific and technological literature by disseminating the outcomes of scientific studies in international and national academic grounds, | X | ||||
6. To evaluate the scientific, technological and social developments and to transfer them to the society by considering scientific neutrality and ethical responsibility, | X | ||||
7. Ability to have a verbal and written communication skills in at least one foreign language at a European Language Portfolio C1 General Level, | X | ||||
8. Ability to understand theeffects of engineering solutions and practice in the problems related to the biological systems and to build awareness of the legal outcomes. | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest