NNT712 - NEUROENGINEERING
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
NEUROENGINEERING | NNT712 | Any Semester/Year | 3 | 0 | 3 | 9 |
Prequisites | None | |||||
Course language | Turkish | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture | |||||
Instructor (s) | Department Academic Staff | |||||
Course objective | The course aims to provide a basic knowledge about the molecular structure and function of the nervous system, biochemistry of neural transmission and neural networks to the students who are interested in neural engineering, neurorobotics, neural networks, neuroprosthetics and biomechanics. | |||||
Learning outcomes |
| |||||
Course Content | Introduction to cellular and molecular neuroscience, neuronal transmission, biochemistry of transmitters, neural engineering | |||||
References | Lectures and recent publications |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Cellular components of nervous tissue, membrane potential and action potential, ion channels |
Week 2 | Biochemistry of synaptic transmission, transmitters, neurotransmitter receptors, intracellular signaling |
Week 3 | Neural networks, learning and memory |
Week 4 | Artificial neurotransmitters |
Week 5 | Nanofiber network |
Week 6 | Midterm exam |
Week 7 | Nanoneuroreceptors |
Week 8 | Targeted nanotheraphy |
Week 9 | Neuroprosthetics |
Week 10 | Nanofluidic chips |
Week 11 | Midterm exam |
Week 12 | Neural-electrical devices |
Week 13 | Bioengineering robotics |
Week 14 | Nanoneuroknitting |
Week 15 | Discussion |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 2 | 20 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 1 | 30 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 0 | 50 |
Percentage of final exam contributing grade succes | 0 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 10 | 140 |
Presentation / Seminar Preparation | 2 | 30 | 60 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 1 | 28 | 28 |
Total Workload | 31 | 71 | 270 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. To be able to use mathematics, science and engineering knowledge to develop new methods in nanotechnology and nanomedicine | X | ||||
2. To have comprehensive information on the current techniques and methods applied in nanotechnology and nanomedicine | X | ||||
3. To develop methods and tools for the identification and understanding of functions and interaction mechanisms at the atomic and molecular level | X | ||||
4. To understand the effects of universal and social aspects in nanotechnology and nanomedicine applications. | X | ||||
5. To be able to use new technological developments, databases and other knowledge sources efficiently by adopting the importance of life-long learning | X | ||||
6. To acquire the ability of analysis, synthesis and evaluation of new ideas and developments in nanotechnology and nanomedicine | X | ||||
7. To have awareness of entrepreneurship and innovativeness | X | ||||
8. To be able to design an experiment, analyze and interpret the experimental results as a written report. | X | ||||
9. An ability to perform disciplinary and interdisciplinary team work | X | ||||
10. An ability to present the results of the studies orally or written in national and international platforms and contribute to the scientific literature. | X | ||||
11. To have consciousness about professional ethics and social responsibility | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest