MEB601 - LABORATORY BIOSAFETY
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
LABORATORY BIOSAFETY | MEB601 | 1st Semester | 2 | 2 | 3 | 7 |
Prequisites | Limited to a quota of 10 students. | |||||
Course language | Turkish | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion Question and Answer Observation Demonstration Drill and Practice Other: Homework assignments, presentations | |||||
Instructor (s) | Prof. Banu PeynircioÄŸlu | |||||
Course objective | The purpose of this course is to introduce students to laboratory principles in the Department of Medical Biology laboratories and to teach principles of good laboratory practice (GLP). | |||||
Learning outcomes |
| |||||
Course Content | In this course, general safety rules will be explained; molecular biology, cell culture and bacterial laboratory rules will be discussed in detail. | |||||
References | 1. Laboratory Biosafety Manual- (World Health Organization ?WHO- 2004) http://www.who.int/csr/resources/publications/biosafety/Biosafety7.pdf 2. Related published articles. |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Guidelines for safe research practices |
Week 2 | Risk groups and biosafety levels |
Week 3 | Equipments that are related with biosafety |
Week 4 | Demonstration and application |
Week 5 | Accidents and first aid |
Week 6 | Hazardous substances in the laboratory (Radioactive, chemical etc.) |
Week 7 | Hazardous substances in the laboratory (Radioactive, chemical etc.) |
Week 8 | Working rules in molecular biology laboratory |
Week 9 | Working rules in molecular biology laboratory |
Week 10 | Paper discussion |
Week 11 | Working rules in cell culture laboratory |
Week 12 | Working rules in cell culture laboratory- Application |
Week 13 | Working rules in bacterial laboratory |
Week 14 | Homework assignment |
Week 15 | Preparation to final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 2 | 10 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 1 | 10 |
Presentation | 2 | 20 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 0 | 0 |
Final exam | 1 | 60 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 5 | 40 |
Percentage of final exam contributing grade succes | 1 | 60 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 4 | 56 |
Laboratory | 0 | 0 | 0 |
Application | 2 | 8 | 16 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 11 | 9 | 99 |
Presentation / Seminar Preparation | 2 | 7 | 14 |
Project | 0 | 0 | 0 |
Homework assignment | 1 | 8 | 8 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 1 | 15 | 15 |
Total Workload | 31 | 51 | 208 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest