EFT666 - APPLICATION of PATENT and PHARMACEUTICAL INDUSTRY
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
APPLICATION of PATENT and PHARMACEUTICAL INDUSTRY | EFT666 | Any Semester/Year | 3 | 0 | 3 | 7 |
Prequisites | ||||||
Course language | Turkish | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion Preparing and/or Presenting Reports | |||||
Instructor (s) | Prof. Dr. Levent Öner, Asst. Prof. Yağmur Akdağ Çaylı, Asst. Prof. Selin Seda Timur | |||||
Course objective | To give information about protection of patent rights, development of patent infrastructure and what needs to be done in our country according to international patent laws. | |||||
Learning outcomes |
| |||||
Course Content | Protection of patent rights with regards to international research, development of patent infrastructure for intergration to world economy, what needs to be done in our country according to patent laws | |||||
References | Scientific publications on importance of patent in drug devlopment and importance of patent for countries, related publications of the Turkish Patent Institute, related web pages, scientific publications on Intellectual Property Rights |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Definitions |
Week 2 | Patent rights in the world |
Week 3 | Patent rights in Turkey |
Week 4 | Patent rights in EU |
Week 5 | Reaching the sources |
Week 6 | Assignment of Projects |
Week 7 | Mid-term exam |
Week 8 | Current state of national drug industry |
Week 9 | Current state of national drug industry |
Week 10 | Integration to EU |
Week 11 | Development of patent infrastructure in Turkey |
Week 12 | Introduction to legal applications-1 |
Week 13 | Introduction to legal applications-2 |
Week 14 | Evaluation of project |
Week 15 | Preparation for the final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Project | 1 | 25 |
Seminar | 0 | 0 |
Midterms | 1 | 25 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 1 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 3 | 42 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 1 | 30 | 30 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 1 | 36 | 36 |
Final Exam (Study duration) | 1 | 60 | 60 |
Total Workload | 31 | 132 | 210 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest