CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA651 | INSTRUMENT TECHNIQUE I | M | 2 | 2 | 3 | 6 |
Total ECTS credits (Must courses) | 2 | 2 | 3 | 6 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
PİA655 | CHAMBER MUSIC I | E | 1 | 2 | 2 | 4 |
PİA659 | LITERATURE and HISTORY of MUSIC I | E | 2 | 0 | 2 | 4 |
PİA661 | THE LITERATURE and HISTORY of PIANO I | E | 2 | 0 | 2 | 4 |
PİA663 | LITERATURE and HISTORY of HARP I | E | 2 | 0 | 2 | 4 |
PİA665 | MUSICAL ANALYSIS I | E | 2 | 0 | 2 | 4 |
PİA667 | PHILOSOPHY of ART | E | 2 | 0 | 2 | 4 |
PİA671 | HARMONY ON KEYBOARD I | E | 1 | 2 | 2 | 4 |
PİA673 | SIGHT-READING I | E | 2 | 1 | 2 | 4 |
PİA675 | ELECTIVE VOCAL EDUCATION I | E | 2 | 0 | 2 | 3 |
PİA681 | MUSICAL FORMS I | E | 2 | 0 | 2 | 4 |
PİA683 | VOCAL ACCOMPANIMENT and REPERTOIRE I | E | 1 | 2 | 2 | 5 |
PİA685 | ACCOMPANIMENT TO THE STRING & WIND INSTRUMENTS I | E | 1 | 2 | 2 | 5 |
PİA689 | SCORE READING | E | 1 | 2 | 2 | 5 |
PİA691 | TRANSPOSITION | E | 1 | 2 | 2 | 5 |
Total ECTS credits (Elective courses) | 24 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA652 | INSTRUMENT TECHNIQUE II | M | 2 | 2 | 3 | 6 |
PİA692 | SEMINAR | M | 0 | 2 | 0 | 8 |
Total ECTS credits (Must courses) | 2 | 4 | 3 | 14 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
PİA656 | CHAMBER MUSIC II | E | 1 | 2 | 2 | 4 |
PİA658 | EDUCATIONAL PSYCHOLOGY | E | 2 | 0 | 2 | 4 |
PİA660 | LITERATURE and HISTORY of MUSIC II | E | 2 | 0 | 2 | 4 |
PİA662 | LITERATURE and HISTORY of PIANO II | E | 2 | 0 | 2 | 4 |
PİA664 | LITERATURE and HISTORY of HARP II | E | 2 | 0 | 2 | 4 |
PİA666 | MUSICAL ANALYSIS II | E | 2 | 0 | 2 | 4 |
PİA668 | AESTHETICS | E | 2 | 0 | 2 | 4 |
PİA672 | HARMONY ON KEYBOARD II | E | 1 | 2 | 2 | 4 |
PİA674 | SIGHT-READING II | E | 2 | 1 | 2 | 4 |
PİA676 | ELECTIVE VOCAL EDUCATION II | E | 2 | 0 | 2 | 3 |
PİA682 | MUSICAL FORMS II | E | 2 | 0 | 2 | 4 |
PİA686 | ACCOMPANIMENT TO THE STRING and WIND INSTRUMENTS I | E | 1 | 2 | 2 | 5 |
Total ECTS credits (Elective courses) | 16 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA600-01 | SPECIAL SUBJECTS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
PİA600-02 | SPECIAL SUBJECTS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 80 |
Semesters ECTS credits in total for Elective Courses | 40 |
Sum of ECTS credits required for graduation from the program | 120 |