Sport Sciences and Technology
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
SBT611 APPLIED SPORT PHYSIOLOGYE2 2 3 10
SBT613 RESEARCH METHODS FOR COACHING and TRAINING SCI. E3 0 3 10
SBT631 CURRICULUM DEV. IN MOVEMENT and SPORT SCI. IE3 0 3 10
SBT637 PHYSICAL ACTIVITY and HEALTHE4 0 4 10
SBT642 SPORT SOCIOLOGYE4 0 4 10
SBT643 TRAINING SCIENCE IE3 2 4 10
SBT645 INTRODUCTION TO SCIENTIFIC COMPUTATION IN SPORTS E2 2 3 10
SBT647 EXERCISE PHYSIOLOGY IE3 1 3 10
SBT663 EXERCISE and SPORT PSYCHOLOGYE3 0 3 10
SBT665 SKILL LEARNINGE2 2 3 10
SBT668 PRINCIPLES of NUTRITION IN SPORTE3 0 3 10
SBT670 INSTRUMENTATION and MEASUREMENT IN BIOMECHANICSE3 2 4 10
SBT671 PSYCHOMOTOR DEVELOPMENTE2 2 3 10
SBT673 KINANTHROPOMETRYE2 2 3 10
SBT675 EXERCISE and NUTRITION IN CHRONIC DISEASESE3 0 3 10
SBT685 LABORATORY METHODS IN MUSCLE PHYSIOLOGY IE2 2 4 10
SBT688 SPORT and GENDERE3 0 3 10
SBT693 KINESIOLOGYE3 0 3 10
SBT694 NEUROPHYSIOLOGICAL BASIS of MOVEMENTE3 1 3 10
SBT696 BIOMECHANICS of SKELETAL MUSCLESE3 0 3 10
Total ECTS credits (Elective courses) 30
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
SBE601... RESEARCH METHODS, RESEARCH and PUBLICATION ETHICSM3 0 3 7
SBT695 SEMINARM0 2 0 15
Total ECTS credits (Must courses) 3 2 3 22
CODE COURSE NAME M/E T P C ECTS
SBT612 COACHING PEDAGOGYE2 2 3 10
SBT614 PERIODISATION IN TRAINING SCIENCEE3 1 3 10
SBT632 CURRICULUM DEV. IN MOVEMENT and SP. SCI. IIE3 0 3 10
SBT638 PHYSICAL ACTIVITY ASSESSMENT METHODSE3 2 4 10
SBT639 DAILY LIFE, POPULATION and PHYSICAL ACTIVITIESE4 0 4 10
SBT644 TRAINING SCIENCE IIE3 2 4 10
SBT646 SPORTS BIOMECHANICSE3 2 4 10
SBT648 EXERCISE PHYSIOLOGY IIE3 1 3 10
SBT657 CHILD and SPORTE3 0 4 10
SBT659 SPORT CULTURE and IDENTITY E4 0 4 10
SBT662 PHYSIOLOGY of ELITE ATHLETESE3 0 3 10
SBT666 SOCIOCULTURAL DIMENSIONS IN SPORT EDUCATIONE3 0 3 10
SBT667 ERGOSPIROMETRYE2 2 3 10
SBT669 ERGOGENIC AIDS IN SPORTE2 2 3 10
SBT672 PHYSICAL FITNESS and PROGRAM DEVELOPMENTE2 2 3 10
SBT674 MOTIVATIONAL APPROACHES E2 2 3 10
SBT676 MODELS, METHOD and PRINCIPLES IN MOV. & SP. ED. E3 0 3 10
SBT686 LABORATORY METHODS IN MUSCLE PHYSIOLOGY IIE2 2 4 10
Total ECTS credits (Elective courses) 8
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
SBT600-01 THESIS WORKM4 0 4 30
Total ECTS credits (Must courses) 4 0 4 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
SBT600-02 THESIS WORKM4 0 4 30
Total ECTS credits (Must courses) 4 0 4 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
SBT697 PSYCHOLOGY of PHYSICAL EDUCATION and YOUTH SPORT E3 0 3 10
SBT698 PHYSICAL ACTIVITY and MENTAL HEALTHE3 0 3 10
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses82
Semesters ECTS credits in total for Elective Courses38
Sum of ECTS credits required for graduation from the program120