Physical Therapy and Rehabilitation
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
REH711 PRACTICAL REHABILITATION IM3 2 4 10
REH760 PHYSIOTHERAPY SEMINARSM0 2 0 4
Total ECTS credits (Must courses) 3 4 4 14
Total ECTS credits (Elective courses) 16
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
REH712 PRACTICAL REHABILITATION IIM3 2 4 10
Total ECTS credits (Must courses) 3 2 4 10
Total ECTS credits (Elective courses) 20
2nd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
REH799 PREPARATION FOR DOCTORAL PROFICIENCY EXAMM0 4 2 30
Total ECTS credits (Must courses) 0 4 2 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

5th Semester

CODE COURSE NAME M/E T P C ECTS
REH700-01 SPECIAL SUBJECTSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
5th Semester Total ECTS 30

6th Semester

CODE COURSE NAME M/E T P C ECTS
REH700-02 SPECIAL STUDYM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
6th Semester Total ECTS 30

7th Semester

CODE COURSE NAME M/E T P C ECTS
REH700-03 SPECIAL SUBJECTSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
7th Semester Total ECTS 30

8th Semester

CODE COURSE NAME M/E T P C ECTS
REH700-04 SPECIAL SUBJECTSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
8th Semester Total ECTS 30

Fall

CODE COURSE NAME M/E T P C ECTS
REH701 COMMUNICATION SKILLS and GROUP DYNAMICSE4 0 4 10
REH703 PRACTICAL ELECTROTHERAPYE3 2 4 10
REH705 NEUROMUSCULAR ELECTRICAL STIMULATIONE3 2 4 10
REH709 METHODS of FUNCTIONAL EVALUATIONE4 0 4 10
REH717 CANCER REHABILITATIONE3 2 4 10
REH719 WOMEN'S HEALTHE4 0 4 10
REH723 NEUROPHYSIOLOGICAL TREATMENT APPROACHESE3 2 4 10
REH727 SERVICE MANAGEMENT IN PHYSICAL THERAPY and REHABILE4 0 4 10
REH729 MOTION ANALYSISE4 0 4 10
REH731 CLINICAL STUDY IE0 8 4 10
REH733 COGNITIVE EXERCISE THERAPY APPROACHE3 2 4 10
REH739 PHYSIOTHERAPY and REHABILITATION IN UROGYNECOLOGYE4 0 4 10
REH741 PHYSIOTHERAPY and REHABILITATION of RHEUMATIC DISEE3 2 4 10
REH743 PHYSIOTHERAPY and REHABILITATION WITH FAMILY PARTIE3 2 4 10
REH749 CLINICAL DECISION-MAKING IN CANCER REHABILITATIONE3 2 4 10
REH751 GAIT PROBLEMS, ANALYSIS and SOLUTIONS IN CLINICSE3 2 4 10
REH753 EXERCISE and COGNITIVE FUNCTIONE3 2 4 10
REH755 PROPRIOSEPTIVE NEUROMUSCULAR FACILITATION TECNIQUEE3 2 4 10
REH757 CLINIC.PHYSIOTHERAPY APPROACHES IN LYMPHEDEMA TREAE3 2 4 10
REH759 MUSCLE ARCHITECTURE BASED PHYSIO. and REH.E4 0 4 10
REH761 PHYSIOTHERAPY and REHABILITATION IN DEMENTIAE2 2 3 10

Spring

CODE COURSE NAME M/E T P C ECTS
REH702 COUNSELLING SKILLSE4 0 4 10
REH704 PRACTICAL ELECTRODIAGNOSISE3 2 4 10
REH706 TECHNIQUES of MANIPULATIONE4 0 4 10
REH708 PRINCIPLES of REHABILITATIONE4 0 4 10
REH710 FUNCTIONAL PHYSIOTHERAPY and REHABILITATION IN HANE3 2 4 10
REH714 TECHNIQUES of ORTHOPEDIC REHABILITATION E3 2 4 10
REH718 PAIN MANAGEMENT IN PHYSIOTHERAPYE3 2 4 10
REH720 REHABILITATION PRACTICES IN RHEUMATIC DISEASES E3 2 4 10
REH724 REHABILITATION IN INDUSTRYE4 0 4 10
REH726 EDUCATION STRATEGIES IN PHYSIOTHERAPYE3 2 4 10
REH730 ADVANCED HEAT-LIGHT and HYDROTHERAPY APPLICATIONSE3 2 4 10
REH732 CLINICAL STUDY IIE0 8 4 10
REH738 PRACTICAL GERIATRIC REHABILITATIONE4 0 4 10
REH740 PHYSIOTHERAPY and REHABILITATION IN CEREBRAL PALSYE3 2 4 10
REH742 DEVELOPMENTAL TREATMENT APPROACHES IN CHILDREN E3 2 4 10
REH744 MOTOR CONTROL and LEARNING THEORIESE4 0 4 10
REH748 CLINICAL PROBLEM-SOLVING IN OBSTETRICS and GYNECOLE4 0 4 10
REH750 EVIDENCE-BASED PRACTICES IN PEDIATRIC REHABILITATIE4 0 4 10
REH758 ADVANCED ASSESMENTS and PHYSIOTHERAPY METHODS IN PEDIATRIC PHYSIOTHERAPYE4 0 4 10
REH762 APPLIED GERIATRIC REHABILITATION 2E2 2 3 10
REH763 PHYSIOTHERAPHY and REHABILITATION IN MEN'S HEALTHE4 0 4 10
REH764 PHYSICAL ACTIVIY and EXERCISE IN PREGNANCYE3 2 4 10
REH766 EXERCISES RSEARCHES IN BACK-NECK HEALTHE3 2 4 10

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
REH800 RESEARCH STUDIES ON THESIS IE2 2 3 8
REH801 RESEARCH STUDIES ON THESIS IIE3 2 4 10
REH802 RESEARCH STUDIES ON THESIS IIIE4 2 5 12
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses174
Semesters ECTS credits in total for Elective Courses66
Sum of ECTS credits required for graduation from the program240