Geomatics Engineering(Eng.)
Course List

3rd Semester

CODE COURSE NAME M/E T P C ECTS
GMT701 SEMINARM0 2 0 10
Total ECTS credits (Must courses) 0 2 0 10
Total ECTS credits (Elective courses) 20
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
GMT702 PREPARATION FOR THE PHD QUALIFICATION EXAMM0 4 2 30
Total ECTS credits (Must courses) 0 4 2 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

5th Semester

CODE COURSE NAME M/E T P C ECTS
GMT700-01 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
5th Semester Total ECTS 30

6th Semester

CODE COURSE NAME M/E T P C ECTS
GMT700-02 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
6th Semester Total ECTS 30

7th Semester

CODE COURSE NAME M/E T P C ECTS
GMT700-03 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
7th Semester Total ECTS 30

8th Semester

CODE COURSE NAME M/E T P C ECTS
GMT700-04 SPECIAL TOPICSM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
8th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
CODE COURSE NAME M/E T P C ECTS
GMT711 ADVANCED TECHNIQUES IN DEFORMATION MONITORINGE3 0 3 10
GMT712 ADVANCED TECHNIQUES IN HEIGHT DETERMINATIONE3 0 3 10
GMT713 PRECISE GNSS APPLICATIONSE3 0 3 10
GMT714 GEODETIC APPLICATIONS of INSARE3 0 3 10
GMT719 SPECIAL TOPICS IN ENGINEERING SURVEYINGE3 0 3 10
GMT721 GLOBAL DYN. PROCESSES and EARTH ORIENTATION PAR.E3 0 3 10
GMT722 ATMOSPHERIC EFFECTS IN SPACE GEODESYE3 0 3 10
GMT723 VLBI CONTRIBUTIONS TO GLOBAL GEODESYE3 0 3 10
GMT724 SATELLITE GRAVIMETRY and ALTIMETRYE3 0 3 10
GMT725 EARTH GRAVITY FIELD MODELINGE3 0 3 10
GMT726 ADVANCED SATELLITE GEODESYE3 0 3 10
GMT727 GNSS CONTRIBUTIONS TO GLOBAL GEODESYE3 0 3 10
GMT729 SPECIAL TOPICS IN SPACE GEODESYE3 0 3 10
GMT731 UAV and LIDAR DATA ANALYSISE3 0 3 10
GMT732 UAV PHOTOGRAMMETRYE3 0 3 10
GMT733 ADVANCED DIGITAL PHOTOGRAMMETRYE3 0 3 10
GMT739 SPECIAL TOPICS IN CLOSE RANGE PHOTOGRAMMETRYE3 0 3 10
GMT741 ADVANCED CLASSIFICATION TECHNIQUES IN REMOTE SENS.E3 0 3 10
GMT742 DATA FUSION IN REMOTE SENSINGE3 0 3 10
GMT743 INF. EXTRACTION FROM AIRBORNE & SATELLITE IMAGERYE3 0 3 10
GMT744 HYPERSPECTRAL IMAGE PROCESSINGE3 0 3 10
GMT745 GEOMETRICAL SENSOR MOD. FOR AERIAL & SAT. IMAGERYE3 0 3 10
GMT746 ADVANCED RADAR TECHNIQUESE3 0 3 10
GMT747 RADAR DATA PROCESSING and APPLICATIONSE3 0 3 10
GMT749 SPECIAL TOPICS IN REMOTE SENSING E3 0 3 10
GMT751 ADVANCED GEOSPATIAL DATABASE SYSTEMSE3 0 3 10
GMT752 MULTI-CRITERIA DECISION ANALYSIS IN GEOINFORMATICSE3 0 3 10
GMT753 MOBILE TECHNOLOGIES IN GEOINFORMATICSE3 0 3 10
GMT754 SPATIAL DATA GENERALIZATIONE3 0 3 10
GMT755 INTERACTIVE CARTOGRAPHY and GEOVISUALIZATIONE3 0 3 10
GMT756 SPATIAL INTERPOLATION METHODSE3 0 3 10
GMT757 NETWORK ANALYSIS IN GEOGRAPHIC INFORMATION SYSTEMSE3 0 3 10
GMT758 URBAN SCALE APP. of GEOGRAPHIC INFORMATION TECH.E3 0 3 10
GMT759 SPECIAL TOPICS IN GEOGRAPHIC INFORMATION SYSTEMSE3 0 3 10
GMT761 CADASTRAL SYSTEMS: A GLOBAL PERSPECTIVEE3 0 3 10
GMT762 LAND POLICY and MANAGEMENTE3 0 3 10
GMT763 INFORMATION TECHNOLOGIES IN LAND ADMINISTRATIONE3 0 3 10
GMT764 LAND DEVELOPMENT PRACTICESE3 0 3 10
GMT769 SPECIAL TOPICS IN LAND MANAGEMENTE3 0 3 10
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses165
Semesters ECTS credits in total for Elective Courses75
Sum of ECTS credits required for graduation from the program240