| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ECE604.02 | ECE PROGRAM APPROACHES and MODELS | M | 2 | 2 | 3 | 8 |
| ECE620.02 | EARLY CHILDHOOD EDUCATION PROGRAMME | M | 3 | 0 | 3 | 7 |
| Total ECTS credits (Must courses) | 5 | 2 | 6 | 15 | ||
| Total ECTS credits (Elective courses) | 15 | |||||
| 1st Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ECE611.02 | SCIENTIFIC RESEARCH METHODS and ETHICS IN PUBLICAT | M | 3 | 0 | 3 | 7 |
| ECE619.02 | THEORIES IN EARLY CHILDHOOD EDUCATION | M | 3 | 0 | 3 | 7 |
| Total ECTS credits (Must courses) | 6 | 0 | 6 | 14 | ||
| Total ECTS credits (Elective courses) | 16 | |||||
| 2nd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ECE699 | TERM PROJECT | M | 1 | 2 | 2 | 15 |
| Total ECTS credits (Must courses) | 1 | 2 | 2 | 15 | ||
| Total ECTS credits (Elective courses) | 15 | |||||
| 3rd Semester Total ECTS | 30 | |||||
| CODE | COURSE NAME | M/E | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ECE601.02 | COMPARATIVE EARLY CHILDHOOD EDUCATION | E | 3 | 0 | 3 | 7 |
| ECE603.02 | ASSESSING YOUNG CHILDREN | E | 2 | 2 | 3 | |
| ECE607.02 | CREATIVITY EDUCATION | E | 2 | 2 | 3 | |
| ECE610.02 | DEVELOPMENT and EDUCATION of CHILDREN WITH SPECIAL | E | 3 | 0 | 3 | |
| ECE617.02 | PARENT EDUCATION and INVOLVEMENT | E | 2 | 2 | 3 | 8 |
| ECE622.02 | GUIDANCE IN EARLY CHILDHOOD | E | 2 | 2 | 3 | 8 |
| ECE624.02 | HISTORY of CHILDHOOD | E | 3 | 0 | 3 | |
| ECE641 | EARLY CHILDHOOD POLICIES and SUSTAINABILITY | E | 3 | 0 | 3 | 8 |
| ECE642 | SPECIAL EDUCATION IN EARLY CHILDHOOD | E | 3 | 0 | 3 | 8 |
| ECE643 | VALUES EDUCATION | E | 3 | 0 | 3 | 8 |
| ECE644 | THE QUALITY IN EARLY CHILDHOOD CARE and SERVICES | E | 3 | 0 | 3 | 8 |
| ECE645 | COMMUNICATION IN PRESCHOOL EDUCATION | E | 3 | 0 | 3 | 8 |
| ECE646 | INFANT DEVELOPMENT and EDUCATION | E | 3 | 0 | 3 | 8 |
| ECE647 | EARLY CHILDHOOD LITERATURE | E | 3 | 0 | 3 | 8 |
| ECE648 | CHILDREN'S RIGHT | E | 3 | 0 | 3 | 8 |
| ECE649 | PROFESSIONAL DEVELOPMENT and TRAINING | E | 3 | 0 | 3 | 8 |
| ECE650 | LIBRARY SERVICES IN EARLY CHILDHOOD EDUCATION | E | 3 | 0 | 3 | 8 |
| ECE679.02 | EDUCATION STATICS | E | 3 | 0 | 3 |
| PROGRAM ECTS SUMMARY | |
| Semesters ECTS credits in total for Must Courses | 44 |
| Semesters ECTS credits in total for Elective Courses | 46 |
| Sum of ECTS credits required for graduation from the program | 90 |