CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ENV637 | NUMERICAL METHODS IN ENVIRONMENTAL ENGINEERING | M | 3 | 0 | 3 | 9 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 9 | ||
Total ECTS credits (Elective courses) | 21 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ENV644 | SUSTAINABILITY | M | 3 | 0 | 3 | 9 |
ENV690 | SEMINAR | M | 0 | 2 | 0 | 7 |
Total ECTS credits (Must courses) | 3 | 2 | 3 | 16 | ||
Total ECTS credits (Elective courses) | 14 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ENV600-01 | RESEARCH M.A. THESIS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
ENV600-02 | RESEARCH M.A. THESIS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
FBE601 | SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETH | M | 2 | 0 | 2 | 5 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
CEV602 | ENERGY and ENVIRONMENT | E | 3 | 0 | 3 | 7 |
CEV605 | FUNDAMENTALS of ENVIRONMENTAL HEALTH | E | 3 | 0 | 3 | 7 |
CEV614 | ENVIRONMENTAL PROBLEMS of TURKEY | E | 3 | 0 | 3 | 7 |
CEV617 | SOLID WASTE MANAGEMENT | E | 3 | 0 | 3 | 7 |
CEV629 | PHYSICAL-CHEMICAL PROCESSES FOR WATER QUALITY CONT | E | 3 | 0 | 3 | 7 |
CEV635 | AIR POLLUTION CONTROL | E | 3 | 0 | 3 | 7 |
CEV649 | AIR POLLUTION MODELING | E | 3 | 0 | 3 | 7 |
CEV654 | SUSTAINABLE BASIN MANAGEMENT | E | 3 | 0 | 3 | 7 |
ENV606 | ENVIRONMENTAL APPLICATIONS of BIOSENSORS | E | 3 | 0 | 3 | 10 |
ENV619 | OPERATION of WASTEWATER TREATMENT PLANTS | E | 3 | 0 | 3 | 7 |
ENV627 | ENVIRONMENTAL PROBLEMS and TURKISH COAST | E | 3 | 0 | 3 | 7 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 90 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 120 |