CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HHS601 | PUBLIC HEALTH NURSING I | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 0 | 3 | 7 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
HHS603 | HEALTH PROMOTION I | E | 3 | 0 | 3 | 4 |
HHS608 | HEALTH TOURISM | E | 2 | 0 | 2 | 3 |
HHS609 | VIOLENCE IN SOCIETY and PREVENTION | E | 2 | 0 | 2 | 3 |
Total ECTS credits (Elective courses) | 23 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HHS602 | PUBLIC HEALTH NURSING II | M | 3 | 0 | 3 | 7 |
HHS604 | PUBLIC HEALTH NURSING PRACTICE | M | 0 | 8 | 4 | 7 |
HHS605 | SEMINAR | M | 0 | 2 | 0 | 3 |
HHS611 | RESEARCH METHODS IN NURSING | M | 2 | 4 | 4 | 6 |
Total ECTS credits (Must courses) | 5 | 14 | 11 | 23 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
HHS606 | HEALTH PROMOTION II | E | 3 | 0 | 3 | 4 |
HHS607 | HEALTH EDUCATION | E | 2 | 0 | 2 | 3 |
HHS630 | FIELD APPLICATION | E | 1 | 32 | 17 | 30 |
Total ECTS credits (Elective courses) | 7 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HHS600-01 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
HHS600-02 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 90 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 120 |