CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE671 | METHODICAL PRACTICAL I | M | 1 | 3 | 2 | 6 |
BLE673 | METHODICAL THEORETICAL I | M | 1 | 3 | 2 | 6 |
BLE687 | SEMINAR | M | 2 | 2 | 3 | 6 |
Total ECTS credits (Must courses) | 4 | 8 | 7 | 18 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BLE675 | PAS DE DEUX I | E | 2 | 0 | 2 | 6 |
BLE677 | CHARACTER I | E | 2 | 0 | 2 | 6 |
BLE679 | CLASSICAL REPERTOIRE I | E | 2 | 0 | 2 | 6 |
BLE681 | BALLET THEORY WITH ACCOMPANIST I | E | 2 | 0 | 2 | 6 |
Total ECTS credits (Elective courses) | 12 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE672 | METHODICAL PRACTICAL II | M | 1 | 3 | 2 | 6 |
BLE674 | METHODICAL TEORICAL II | M | 1 | 3 | 2 | 6 |
Total ECTS credits (Must courses) | 2 | 6 | 4 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
BLE676 | PAS DE DEUX II | E | 2 | 0 | 2 | 6 |
BLE678 | CHARACTER II | E | 2 | 0 | 2 | 6 |
BLE680 | CLASSICAL REPERTOIRE II | E | 2 | 0 | 2 | 6 |
BLE682 | BALLET THEORY WITH ACCOMPANIST II | E | 2 | 0 | 2 | 6 |
BLE698 | ANATOMY | E | 2 | 0 | 2 | 6 |
Total ECTS credits (Elective courses) | 18 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE600-01 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
BLE600-02 | SPECIAL TOPICS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 90 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 120 |