Curriculum and Instruction (Non-Thesis)
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
EPO618-02 THEORIES of DEVELOPMENT and LEARNINGM3 0 3 6
EPO642-02 CURRICULUM and EVALUATION IM3 0 3 6
Total ECTS credits (Must courses) 6 0 6 12
Total ECTS credits (Elective courses) 18
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
EPO603 SEMINARM2 2 3 6
EPO643-02 CURRICULUM and EVALUATION IIM3 0 3 6
EPO675 SCIENTIFIC RESEARCH METHODS and PUBLISHING ETHICSM3 0 3 6
Total ECTS credits (Must courses) 8 2 9 18
Total ECTS credits (Elective courses) 12
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
EPO699 TERM PROJECTM0 2 0 30
Total ECTS credits (Must courses) 0 2 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
EPO619 SCHOOL ADMINISTRATION and SUPERVISION PRACTICESE3 0 3 6
EPO640-02 CONTEMPORARY APPROACHES IN INSTRUCTIONAL DESIGNE3 0 3 6
EPO680 CURRICULUM DEVELOPMENT IN IN-SERVICE EDUCATION E3 0 3 6
EPO682 CURRICULUM DEVELOPMENT IN SECONDARY EDUCATION E3 0 3 6
EPO683 INTERPERSONAL RELATIONS and COMMUNICATIONE3 0 3 6
EPO684 LIFELONG LEARNING and ADULT EDUCATIONE3 0 3 6
EPO685 CURRICULUM DEVELOPMENT IN HIGHER EDUCATION E3 0 3 6
EPO686 INITIAL TEACHER EDUCATION E3 0 3 6
EPO687 CURRICULUM IN THE EARLY YEARSE3 0 3 6
EPO689 COMPUTER BASED INSTRUCTIONAL DESIGNE3 0 3 6
OLC609-02 MEASUREMENT and EVALUATION IN EDUCATIONE3 0 3 7
OLC612 DEVELOPMENT of MEASUREMENT TESTSE3 0 3 4
OLC678 STATISTICS IN EDUCATION E3 0 3 4
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses60
Semesters ECTS credits in total for Elective Courses30
Sum of ECTS credits required for graduation from the program90