CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AYM601 | BASIC PRINCIPLES of DISASTER MANAGEMENT | M | 3 | 0 | 3 | 5 |
AYM603 | RISK and DISASTER MANAGEMENT SYSTEMS | M | 3 | 0 | 3 | 5 |
AYM605 | MATHEMATICAL APPROACH TO NATURAL DISASTERS | M | 3 | 0 | 3 | 5 |
AYM607 | DISASTER PREPAREDNESS and DISASTER RESPONSES | M | 3 | 0 | 3 | 5 |
AYM609 | INFORMATION SECURITY | M | 3 | 0 | 3 | 5 |
AYM661 | BASIC PRINCIPLES of ENGINEERING SCIENCES | M | 3 | 0 | 3 | 5 |
Total ECTS credits (Must courses) | 18 | 0 | 18 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AYM611 | DETERMINATION of EARTHQUAKE RISK and MANAGEMENT | M | 3 | 0 | 3 | 5 |
AYM613 | EFFECTS of CHEMICAL WEAPONS and PREVENTIONS | M | 3 | 0 | 3 | 5 |
AYM615 | BIOLOGICAL WEAPONS and PREVENTIONS | M | 3 | 0 | 3 | 5 |
AYM617 | NUCLEAR WEAPONS and EFFECTS | M | 3 | 0 | 3 | 5 |
AYM663 | BASIC ENGINEERING MATHEMATICS | M | 3 | 0 | 3 | 5 |
Total ECTS credits (Must courses) | 15 | 0 | 15 | 25 | ||
Total ECTS credits (Elective courses) | 5 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AYM619 | TERM PROJECT | M | 0 | 2 | 0 | 5 |
Total ECTS credits (Must courses) | 0 | 2 | 0 | 5 | ||
Total ECTS credits (Elective courses) | 25 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
AYM623 | PHYSICAL GEOLOGY | E | 3 | 0 | 3 | 5 |
AYM625 | GEOHAZARDS | E | 3 | 0 | 3 | 5 |
AYM627 | RIVER BASIN MANAGEMENT | E | 3 | 0 | 3 | 5 |
AYM629 | TOXIC CHEMICALS | E | 3 | 0 | 3 | 5 |
AYM633 | SAMPLING and ANALYSIS DURING CHEMICAL and BIOLOGIC | E | 3 | 0 | 3 | 5 |
AYM635 | BASIC BIOLOGY FOR DISASTER MANAGEMENT | E | 3 | 0 | 3 | 5 |
AYM637 | INTRODUCTION TO RADIATION | E | 3 | 0 | 3 | 5 |
AYM639 | INFORMATION SECURITY LABORATORY | E | 0 | 2 | 2 | 4 |
AYM641 | PRINCIPLES of ORGANISATION | E | 3 | 0 | 3 | 5 |
AYM643 | CAUSES and CONSEQUENCES of NATURAL DISASTERS | E | 3 | 0 | 3 | 5 |
AYM645 | DISASTER RISK REDUCTION | E | 3 | 0 | 3 | 5 |
AYM647 | ACIL DURUM ve KRIZ YÖNETIMI | E | 3 | 0 | 3 | 5 |
AYM649 | ENVIRONMENTAL RISK ASSESSMENT and MANAGEMENT | E | 3 | 0 | 3 | 5 |
AYM651 | HYDROMETEOROLOGICAL DISASTER, PREPARATION and PLAN | E | 3 | 0 | 3 | 5 |
AYM653 | FIRE RISK MANAGEMENT | E | 3 | 0 | 3 | 5 |
AYM655 | ENVIRONMENTAL SAFETY ENGINEERING | E | 3 | 0 | 3 | 5 |
AYM657 | SYSTEMS of EARTHQUAKE EARLY WARNING | E | 3 | 0 | 3 | 5 |
AYM659 | TECHNOLOGICAL DISASTERS | E | 3 | 0 | 3 | 4 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 60 |
Semesters ECTS credits in total for Elective Courses | 30 |
Sum of ECTS credits required for graduation from the program | 90 |