Tourism Management
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
TUR648 SEMINARM0 2 0 6
TUR649 TOURISM ECONOMYM3 0 3 6
TUR698 RESEARCH METHODS and PUBLICATION ETHICSM3 0 3 6
Total ECTS credits (Must courses) 6 2 6 18
CODE COURSE NAME M/E T P C ECTS
TUR651 INVESTMENT and PROJECT EVALUATION IN TOURISME3 0 3 6
TUR655 TOURISM ENTERPRISES MANAGEMENTE3 0 3 6
TUR659 PERSONNEL MANAGEMENT IN TOURISM ENTERPRISESE3 0 3 6
TUR669 TOURIST BEHAVIORE3 0 3 6
TUR681 PROMOTION IN TOURISM ENTERPRISESE3 0 3 6
TUR687 PUBLICITYE3 0 3 6
TUR693 PRODUCT and PRICING MANAGEMENT IN TOURISME3 0 3 6
TUR699 CURRENT ISSUES IN TOURISME3 0 3 6
Total ECTS credits (Elective courses) 12
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
TUR650 RESEARCH IN TOURISMM3 0 3 6
TUR654 TOURISM MARKETINGM3 0 3 6
Total ECTS credits (Must courses) 6 0 6 12
CODE COURSE NAME M/E T P C ECTS
TUR652 TOURISM POLICY and PLANNINGE3 0 3 6
TUR658 TOURISM and ENVIRONMENTAL PROBLEMSE3 0 3 6
TUR660 ETHICAL ISSUES IN TOURISME3 0 3 6
TUR664 TRAVEL INDUSTRYE3 0 3 6
TUR670 QUANTITATIVE ANALYSIS IN TOURISME3 0 3 6
TUR672 SERVICE OPERATIONS MANAGEMENT IN TOURISME3 0 3 6
TUR674 ALTERNATIVE TOURISME3 0 3 6
TUR678 MANAGERIAL BEHAVIOR IN TOURISM ENTERPRISESE3 0 3 6
TUR680 TOURISM LAWE3 0 3 6
Total ECTS credits (Elective courses) 18
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
TUR600-01 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
TUR600-02 SPECIAL TOPICSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
4th Semester Total ECTS 30
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses90
Semesters ECTS credits in total for Elective Courses30
Sum of ECTS credits required for graduation from the program120