Economics
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
EKO657 MICROECONOMICS IM3 0 3 9
Total ECTS credits (Must courses) 3 0 3 9
CODE COURSE NAME M/E T P C ECTS
EKO609 DEVELOPMENT ECONOMICSE3 0 3 7
EKO619 MATHEMATICAL ECONOMICSE3 0 3 7
EKO645 HEALTH ECONOMICSE3 0 3 7
EKO647 THEORY of ECONOMIC INTEGRATIONS and APPLICATIONSE3 0 3 7
EKO649 GAME THEORYE3 0 3 7
EKO679 APPLIED TIME SERIES ANALYSISE3 0 3 7
EKO681 THEORIES of FINANCEE3 0 3 7
EKO693 MACROECONOMICS IE3 0 3 7
Total ECTS credits (Elective courses) 21
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
EKO636 MACROECONOMICS IIM3 0 3 7
EKO672 SEMINARM0 2 0 3
EKO674 ECONOMETRICSM3 0 3 7
EKO696 RESEARCH ETHICS and METHODSM3 0 3 4
Total ECTS credits (Must courses) 9 2 9 21
CODE COURSE NAME M/E T P C ECTS
EKO640 MICROECONOMICS IIE3 0 3 9
EKO642 INTERNATIONAL FINANCEE3 0 3 7
EKO644 ECONOMIC GROWTHE3 0 3 7
EKO646 LABOR ECONOMICSE3 0 3 7
EKO648 INDUSTRIAL ECONOMICSE3 0 3 7
EKO650 MONETARY THEORY and POLICYE3 0 3 7
EKO676 INTERNATIONAL ECONOMICSE3 0 3 7
EKO678 TURKISH ECONOMYE3 0 3 7
Total ECTS credits (Elective courses) 9
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
ECO600-01 SPECIAL TOPICSM3 0 3 30
Total ECTS credits (Must courses) 3 0 3 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
ECO600-02 SPECIAL TOPICSM3 0 3 30
Total ECTS credits (Must courses) 3 0 3 30
4th Semester Total ECTS 30
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses90
Semesters ECTS credits in total for Elective Courses30
Sum of ECTS credits required for graduation from the program120