Economics (Eng.)
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
ECO601 FUNDAMENTALS of MICROECONOMICSM3 0 3 9
Total ECTS credits (Must courses) 3 0 3 9
CODE COURSE NAME M/E T P C ECTS
ECO603 FUNDAMENTALS of MACROECONOMICSE3 0 3 8
ECO611 MATHEMATICAL FOUNDATIONS of ECONOMICSE3 0 3 7
ECO619 ECONOMICS of DEVELOPMENTE3 0 3 7
ECO621 GAME THEORY and APPLICATIONSE3 0 3 7
ECO625 METHODOLOGY of ECONOMICS AS A SCIENCEE3 0 3 7
ECO657 INTERNATIONAL ECONOMICSE3 0 3 7
ECO659 ECONOMIC INTEGRATION: THEORY and POLICYE3 0 3 7
ECO661 HEALTH ECONOMICSE3 0 3 7
ECO663 EXPERIMENTAL ECONOMICSE3 0 3 7
ECO665 APPLIED TIME SERIES ANALYSISE3 0 3 7
Total ECTS credits (Elective courses) 21
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
ECO604 CONTEMPORARY MACROECONOMIC THEORYM3 0 3 7
ECO606 RESEARCH ETHICS and METHODSM3 0 3 4
ECO610 SEMINARM0 2 0 3
ECO612 BASIC ECONOMETRICSM3 0 3 7
Total ECTS credits (Must courses) 9 2 9 21
CODE COURSE NAME M/E T P C ECTS
ECO602 CONTEMPORARY MICROECONOMIC THEORYE3 0 3 9
ECO618 ENVIRONMENTAL VALUATIONE3 0 3 9
ECO622 LABOR ECONOMICSE3 0 3 9
ECO628 INTERNATIONAL FINANCEE3 0 3 9
ECO632 ECONOMIC GROWTHE3 0 3 9
ECO634 THEORIES of FINANCEE3 0 3 9
ECO636 INDUSTRIAL ECONOMICSE3 0 3 9
ECO640 STRUCTURE of TURKISH ECONOMYE3 0 3 9
ECO642 MONETARY THEORY and POLICYE3 0 3 9
ECO646 INTERNATIONAL POLITICAL ECONOMYE3 0 3 9
Total ECTS credits (Elective courses) 9
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
ECO600-01 SPECIAL TOPICSM3 0 3 30
Total ECTS credits (Must courses) 3 0 3 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
ECO600-02 SPECIAL TOPICSM3 0 3 30
Total ECTS credits (Must courses) 3 0 3 30
4th Semester Total ECTS 30
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses90
Semesters ECTS credits in total for Elective Courses30
Sum of ECTS credits required for graduation from the program120