CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK601 | LITERATURE_1 | M | 0 | 2 | 1 | 2 |
MİK603 | SEMINAR_1 | M | 0 | 2 | 0 | 3 |
SBE601 | RESEARCH METHODS, RESEARCH and PUBLICATION ETHICS | M | 3 | 0 | 3 | 7 |
Total ECTS credits (Must courses) | 3 | 4 | 4 | 12 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MİK605 | MEDICAL MICROBIOLOGY LABORATORY-BV | E | 1 | 6 | 4 | 7 |
MİK608 | BIOSAFETY | E | 3 | 2 | 4 | 7 |
MİK609 | MEDICAL MICROBIOLOGY | E | 3 | 2 | 4 | 7 |
MİK610 | BASIC MEDIA and STAINS | E | 1 | 4 | 3 | 7 |
MİK614 | CONTROL of MICROBIAL GROWTH | E | 2 | 2 | 3 | 7 |
MİK617 | BASIC MYCOLOGY | E | 3 | 2 | 4 | 7 |
Total ECTS credits (Elective courses) | 18 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK602 | LITERATURE_2 | M | 0 | 2 | 1 | 2 |
MİK604 | SEMINAR_2 | M | 0 | 2 | 0 | 3 |
Total ECTS credits (Must courses) | 0 | 4 | 1 | 5 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
MİK606 | MEDICAL MICROBIOLOGY LABORATORY-II | E | 1 | 6 | 4 | 7 |
MİK611 | MOLECULAR MICROBIOLOGY | E | 3 | 2 | 4 | 7 |
MİK615 | ANTIMICROBIAL RESISTANCE | E | 3 | 2 | 4 | 7 |
MİK616 | BASIC CONCEPTS IN PARASITOLOGY | E | 3 | 2 | 4 | 7 |
MİK618 | GENERAL VIROLOGY | E | 3 | 2 | 4 | 7 |
MİK619 | BASIC IMMUNOLOGY | E | 3 | 2 | 4 | 7 |
Total ECTS credits (Elective courses) | 25 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK600-1 | SPECIAL SUBJECTS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
MİK600-2 | SPECIAL SUBJECTS | M | 4 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 4 | 0 | 0 | 30 | ||
4th Semester Total ECTS | 30 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 77 |
Semesters ECTS credits in total for Elective Courses | 43 |
Sum of ECTS credits required for graduation from the program | 120 |