Physical Therapy and Rehabilitation
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
REH643 EVALUATION IN PHYSIOTHERAPY REHABILITATIONM3 0 3 8
Total ECTS credits (Must courses) 3 0 3 8
CODE COURSE NAME M/E T P C ECTS
REH633 SENSORY BASIS of MOTION IN THE PYHSIOTHERAPYE3 2 4 8
REH635 PAIN THEORIES, EVALUATIONS and TREATMENT APPROACHESE3 2 4 8
REH637 PHYSIOTHERAPY and REH. IN PERIPHERAL NERVE INJURIEE3 2 4 8
REH638 BIOPSYCHOSOCIAL APPROACH IN CHRONIC DISEASESE3 0 3 8
REH640 HOME CARE SERVICESE2 2 3 8
REH641 BIOMECHANICSE3 0 3 8
REH645 HEAT-LIGHT and HYDROTHERAPY APPLICATIONSE3 2 4 8
REH647 MASSAGE TECHNIQUESE3 2 4 8
REH649 ORTHOPEDIC REHABILITATIONE3 0 3 8
REH651 GERIATRIC REHABILITATIONE2 2 3 8
REH653 GERIATRIC REHABILITATION IIE2 2 3 8
REH657 OROMOTOR DYSFUNCTION REHABILITATIONE2 2 3 8
REH659 REHABILITATION IN RHEUMATIC DISEASESE3 0 3 8
REH661 PHYSIOTHERAPY IN OBSTETRICS and GYNECOLOGYE3 0 3 8
REH665 RESEARCH METHODSE3 0 3 8
REH669 CLINICAL STUDY IIE0 8 4 8
REH677 PSYCHOMOTOR PHYSIOTHERAPYE3 0 3 8
REH679 PHYSIOTHERAPY and REHABILITATION APPROACHES IN HANE3 2 4 8
REH681 PHYSIOTHERAPY and REHABILITATION IN SOFT TISSUE INE3 0 3 8
REH685 NEUROMOTOR ASSESSMENT IN RISKY INFANTS E3 0 3 8
REH689 FAMILY EDUCATION IN PEDIATRIC REHABILITATION E3 0 3 8
REH691 APPLICATIONS of EVIDENCE-BASED PHYSIOTHERAPY and RE3 0 3 8
REH693 PHYSICAL and RECREATIONAL ACTIVITIES IN CHILDREN WITH PHYSICAL DISABILITIESE3 2 4 8
Total ECTS credits (Elective courses) 22
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
REH698 SEMINARM0 2 0 4
SBE601 RESEARCH METHODS, RESEARCH and PUBLICATION ETHICSM3 0 3 7
Total ECTS credits (Must courses) 3 2 3 11
CODE COURSE NAME M/E T P C ECTS
REH634 PHYSIOTHERAPY and REHABILITATION IN CHILDHOOD CANCE3 2 4 8
REH636 BASIC CONCEPTS AT PEDIATRIC PHYSIOTHERAPYE3 0 3 8
REH639 PEDIATRIC INCONTINENCE & PHYSIOTHERAPY & REHAB.E3 2 4 8
REH642 KINESIOLOGYE3 0 3 8
REH644 ERGONOMIC PRINCIPLES E3 2 4 8
REH646 ELECTROTHERAPYE3 2 4 8
REH648 METHODS of MOBILIZATION and MANIPULATIONE3 0 3 8
REH652 NEUROLOGICAL REHABILITATIONE3 0 3 8
REH658 NORMAL MOTOR DEVELOPMENTE3 0 3 8
REH660 PEDIATRIC REHABILITATIONE3 0 3 8
REH662 PREVENTIVE PHYSIOTHERAPY and REHABILITATIONE3 0 3 8
REH663 PALLIATIVE CARE IN THE PYHSIOTHERAPY and REHABILITE3 2 4 8
REH664 EXERCISE and PHYSICAL ACTIVITY IN SYSTEMIC DISEASEE3 0 3 8
REH668 CLINICAL STUDY IE0 8 4 8
REH670 CLINICAL PROBLEM-SOLVING IN PEDIATRIC REHABILITATIE3 0 3 8
REH673 PHYSIOTHERAPY&REHAB. IN PELVIC FLOOR DISFUNCTION E3 2 4 8
REH684 PREVENTIVE PEDIATRIC REHABILITATIONE3 0 3 8
REH686 PHYSIOTHERAPY and REHABILITATION APPLICATIONS IN NEWBORNE3 0 3 8
REH688 EXERCISE IN WOMEN'S HEALTHE3 0 3 8
REH690 EXERCISE IN RHEUMATIC DISEASESE3 2 4 8
REH694 THERAPEUTIC EXERCISES E3 0 3 8
REH696 MOTOR LEARNING IN PEDIATRIC REHABILITATIONE3 0 3 8
Total ECTS credits (Elective courses) 19
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
REH600-01 SPECIAL STUDYM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
REH600-02 SPECIAL SUBJECTSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
4th Semester Total ECTS 30
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses79
Semesters ECTS credits in total for Elective Courses41
Sum of ECTS credits required for graduation from the program120