CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ719 | DRUG POLICY ANALYSIS | M | 2 | 0 | 2 | 4 |
Total ECTS credits (Must courses) | 2 | 0 | 2 | 4 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EMİ710 | PHARMACEUTICAL ANTHROPOLOGY | E | 3 | 0 | 3 | 13 |
EMİ712 | STRATEGIC APPROACH TO DRUG USE | E | 3 | 0 | 3 | 13 |
Total ECTS credits (Elective courses) | 26 | |||||
1st Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ729 | GOOD PHARMACY PRACTICE | M | 2 | 0 | 2 | 3 |
Total ECTS credits (Must courses) | 2 | 0 | 2 | 3 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EMİ720 | COMMUNICATION IN DRUG USE | E | 2 | 0 | 2 | 13 |
EMİ722 | PHARMACEUTICAL SOCIAL MARKETING | E | 3 | 0 | 3 | 14 |
Total ECTS credits (Elective courses) | 27 | |||||
2nd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ730 | PHARMACOEPIDEMIOLOGY | M | 3 | 0 | 3 | 6 |
EMİ732 | PHARMACOPROMOTION | M | 2 | 0 | 2 | 5 |
EMİ738 | SEMINAR | M | 0 | 2 | 0 | 2 |
Total ECTS credits (Must courses) | 5 | 2 | 5 | 13 | ||
CODE | COURSE NAME | M/E | T | P | C | ECTS |
EMİ739 | DRUG LOGISTICS MANAGEMENT | E | 2 | 0 | 2 | 17 |
Total ECTS credits (Elective courses) | 17 | |||||
3rd Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ799 | PREPARATION TO DOCTORAL PROFICIENCY | M | 0 | 4 | 2 | 30 |
Total ECTS credits (Must courses) | 0 | 4 | 2 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
4th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ700-01 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
5th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ700-02 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
6th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ700-03 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
7th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ700-04 | RESEARCH PHD THESIS | M | 5 | 0 | 0 | 30 |
Total ECTS credits (Must courses) | 5 | 0 | 0 | 30 | ||
Total ECTS credits (Elective courses) | 0 | |||||
8th Semester Total ECTS | 30 |
CODE | COURSE NAME | M/E | T | P | C | ECTS |
---|---|---|---|---|---|---|
EMİ800 | TEZLE İLGILI ARAŞTIRMA ÇALIŞMALARI I | E | 2 | 2 | 3 | 8 |
EMİ801 | TEZLE İLGILI ARAŞTIRMA ÇALIŞMALARI II | E | 3 | 2 | 4 | 10 |
EMİ802 | TEZLE İLGILI ARAŞTIRMA ÇALIŞMALARI III | E | 4 | 2 | 5 | 12 |
PROGRAM ECTS SUMMARY | |
Semesters ECTS credits in total for Must Courses | 170 |
Semesters ECTS credits in total for Elective Courses | 70 |
Sum of ECTS credits required for graduation from the program | 240 |