Science and Mathematics For Secondary Education
Course List

3rd Semester

CODE COURSE NAME M/E T P C ECTS
FME600-01 SPECIAL SUBJECT (THESIS)M4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
FME600-02 SPECIAL SUBJECT (THESIS)M4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
4th Semester Total ECTS 30

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
FME623 SEMINAR STUDIES IN BIOLOGY EDUCATIONM2 2 3 4
FME625 SEMINAR STUDIES IN SCIENCE and MATH. EDUCATIONM2 2 3 4
FME627 SEMINAR STUDIES IN CHEMISTRY EDUCATIONM2 2 3 4
FME629 SEMINAR STUDIES IN MATHEMATICS EDUCATIONM2 2 3 4
CODE COURSE NAME M/E T P C ECTS
FME601 ENVIRONMENTAL CHEMISTRY EDUCATIONE3 0 3 8
FME602 BASIC TOPICS IN MATHEMATICS EDUCATIONE3 0 3 8
FME603 COMPUTER ASSISTED BIOLOGY EDUCATIONE2 2 3 8
FME604 ENVIRON. and ENVIRONMENTAL PROTEC. IN SCIENC.EDU.E3 0 3 8
FME605 COMPUTER ASSISTED PHYSICS EDUCATIONE2 2 3 8
FME606 USE of STATISTICAL DATA ANALYSIS IN SCIENCE EDU.E3 0 3 8
FME607 COMPUTER ASSISTED CHEMISTRY EDUCATIONE2 2 3 8
FME608 PROBLEM SOLVING STRATEGIES IN MATHEMATICS EDU.E3 0 3 8
FME609 COMPUTER ASSISTED MATHEMATICS EDUCATIONE2 2 3 8
FME610 INVESTIGATION of THE BIOLOGY EDUCATION LITERATUREE3 0 3 8
FME611 DEVELOPMENT CURRICULA IN SCIENCE EDUCATIONE3 0 3 8
FME612 INVESTIGATION of THE PHYSICS EDUCATION LITERATUREE3 0 3 8
FME613 DEVELOPMENT CURRICULA IN MATHEMATICS EDUCATIONE3 0 3 8
FME614 INVESTIGATION of THE CHEMISTRY EDUCATION LITERATURE3 0 3 8
FME615 HISTORY and EDUCATION of MATHEMATICAL THINKINGE3 0 3 8
FME616 INVESTIGATION of THE MATHEMATICS EDUCATION LITERATE3 0 3 8
FME617 METHODS IN SCIENCE EDUCATIONE3 0 3 8
FME618 TEST CONSTRUCTION IN BIOLOGY EDUCATIONE3 0 3 8
FME619 PREPARATION of SCIENTIFIC PUBLICATIONS IN SCIENCE E3 0 3 8
FME620 TEST CONSTRUCTION IN PHYSICS EDUCATIONE3 0 3 8
FME621 LEARN. DIFFI.ENCOUNT. and MISCON.MATH.EDU.E3 0 3 8
FME622 TEST CONSTRUCTION IN CHEMISTRY EDUCATIONE3 0 3 8
FME624 TEST CONSTRUCTION IN MATHEMATICS EDUCATIONE3 0 3 8
FME626 MODELS and THE MODEL TEACHING IN PHYSICS EDUCATIONE3 0 3 8
FME628 CONTEXT-BASED BIOLOGY EDUCATION PRACTICESE3 0 3 8
FME630 CONTEXT-BASED PHYSICS EDUCATION PRACTICESE3 0 3 8
FME631 RESEARCH METHODS IN MATHEMATICS EDUCATIONE3 0 3 8
FME632 CONTEXT-BASED CHEMISTRY EDUCATION PRACTICESE3 0 3 8
FME633 USING FUZZY LOGIC IN EDUCATION E3 0 3 8
FME634 IMPROVEMENT of MENTAL SKILLS IN CHEMISTRY EDUCATIOE3 0 3 8
FME635 ETHICS IN SCIENTIFIC RESEARCH E3 0 8 8
FME636 MATHEMATICAL MODELING IN EDUCATIONE3 0 3 8
FME637 EXPERIMENTAL METHODS IN BIOLOGY EDUCATIONE2 2 3 8
FME638 MODELS and MODELLING IN BIOLOGY TEACHINGE3 0 3 8
FME639 EXPERIMENTAL METHODS IN CHEMISTRY EDUCATIONE2 2 3 8
FME640 TEACHING of MATHEMATICAL REASONING and PROOFE3 0 3 8
FME641 EXPERIMENTAL METHODS IN PHYSICS EDUCATIONE2 2 3 8
FME642 VISUALIZATION IN MATHEMATICS EDUCATIONE3 0 3 8
FME643 RESEARCH METHODS and PUBLICATION ETHICS IN BIOLOGY EDUCATIONE3 0 0 8
FME644 ELECTIVE TOPICS IN CHEMISTRY EDUCATIONE3 0 3 8
FME645 RESEARCH METHODS and PUBLICATION ETHICS IN PHYSICS EDUCATIONE3 0 3 8
FME647 RESEARCH METHODS IN CHEMISTRY EDUCATIONE3 0 3 8
FME649 LEAR. DIFF.ENCOUN. and MISCON. IN PHY. EDU.E3 0 3 8
FME651 LEAR.DIFFI.ENCOUN.AND MISCON. IN CHEM. EDU. E3 0 3 8
FME653 LEAR.DIFFI.ENCOUN.AND MISCON. IN BIO. EDU. E3 0 3 8
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses76
Semesters ECTS credits in total for Elective Courses44
Sum of ECTS credits required for graduation from the program120