Geological Engineering
Course List

2nd Semester

CODE COURSE NAME M/E T P C ECTS
JEM702 SEMINARM2 2 3 20
Total ECTS credits (Must courses) 2 2 3 20
Total ECTS credits (Elective courses) 10
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
JEM701 PREPARATION TO DOCTORAL PROFICIENCYM0 4 2 30
Total ECTS credits (Must courses) 0 4 2 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

5th Semester

CODE COURSE NAME M/E T P C ECTS
JEM700_1 SPECIAL STUDIESM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
5th Semester Total ECTS 30

6th Semester

CODE COURSE NAME M/E T P C ECTS
JEM700_2 SPECIAL STUDIESM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
6th Semester Total ECTS 30

7th Semester

CODE COURSE NAME M/E T P C ECTS
JEM700_3 SPECIAL STUDIESM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
7th Semester Total ECTS 30

8th Semester

CODE COURSE NAME M/E T P C ECTS
JEM700_4 SPECIAL STUDIESM5 0 0 30
Total ECTS credits (Must courses) 5 0 0 30
Total ECTS credits (Elective courses) 0
8th Semester Total ECTS 30

Spring

CODE COURSE NAME M/E T P C ECTS
JEM766 ADVANCED METHODS IN MICROCOMPUTED TOMOGRAPHYE2 2 3 10

Any Semester/Year

CODE COURSE NAME M/E T P C ECTS
FBE601 SCIENTIFIC RESEARCH TECHNIQUES and PUBLICATION ETHM2 0 2 5
CODE COURSE NAME M/E T P C ECTS
JEM703 GRADE TONNAGE CALCULATIONS USING GEOSTATISTICAL KRE2 2 3 10
JEM705 BIOSTRATIGRAPHY and SYSTEMATICS of MESOZOIC RADIOLE2 2 3 10
JEM706 EXTENSIONAL TECTONICSE3 0 3 10
JEM707 KINEMATIC ANALYSES IN STRUCTURAL GEOLOGYE3 2 4 10
JEM709 PALEOZOIC OSTRACODAE3 4 4 10
JEM710 MESOZOIC and TERTIARY OSTRACODESE3 4 4 10
JEM711 FRESH WATER OSTRACODAE3 4 4 10
JEM713 COMPUTER SIMULATION IN EARTH SCIENCESE2 2 3 10
JEM715 VOLCANOLOGY E3 0 3 10
JEM716 ADVANCED MAGMATIC PETROLOGYE3 0 3 10
JEM717 COAL PETROLOGY E3 0 3 10
JEM718 ENVIRONMENTAL MINERALOGY IIE2 2 3 10
JEM719 STABILITY and DESIGN of SLOPES E3 2 4 10
JEM720 DISCONTINUITY ANALYSIS and ROCK MASS CLASSIFICATIOE3 2 4 10
JEM721 PETROFABRICE2 0 2 10
JEM724 PETROTECTONICSE1 3 2 10
JEM725 ROCK CHEMISTRYE2 3 3 10
JEM726 ORE and INDUSTRIAL RAW MATERIAL CHEMISTRYE2 3 3 10
JEM727 CLAY MINERALOGY and GEOLOGY IE2 4 3 10
JEM728 CLAY MINERALOGY and GEOLOGY IIE2 4 3 10
JEM730 ADVANCED X-RAY DIFFRACTIONE2 3 3 10
JEM734 NATURAL GASES WITH COAL ORIGINE3 0 3 10
JEM735 TRACE ELEMENTS IN COALE2 2 3 10
JEM736 MAPPING TECHNIQUES IN ENGINEERING GEOLOGYE2 2 3 10
JEM737 PROBLEMS ASSOCIATED WITH SOILS and REMEDIAL TECHNIE2 2 3 10
JEM738 APPLICATIONS of PREDICTION METHODS IN ENGINEERING E2 2 3 10
JEM739 CLIMATIC CHANGES IN GEOLOGICAL PERIODSE3 0 3 10
JEM740 MASS EXTINCTIONS IN GEOLOGICAL PERIODSE3 0 3 10
JEM741 RADIOGENIC ISOTOPE GEOCHEMISTRYE2 2 3 10
JEM751 GEOCHRONOLOGYE3 4 4 10
JEM752 STABLE ISOTOPE GEOCHEMISTRYE3 4 4 10
JEM753 APPLIED GEOCHEMICAL MODELSE2 0 2 10
JEM754 EVALUATION METHODS of APPLIED GEOCHEMISTRYE2 4 3 10
JEM755 ADVANCED ORE MICROSCOPYE1 3 2 10
JEM775 GEOMECHANICSE3 0 3 10
JEM776 APPLIED ROCK MECHANICSE3 4 4 10
JEM777 ADVANCED GEOPHYSICAL TECHNIQUES E2 3 3 10
JEM778 EVALUATION of GEOPHYSICAL DATA E1 4 2 10
JEM779 GEOLOGY of HYDROCARBON GAS RESOURSESE2 2 3 10
JEM781 ADVANCED SEISMOLOGYE2 2 3 10
JEM783 HYDROCARBON POTENTIAL of THE EASTERN MEDITERRANEANE2 2 3 10
JEM790 PETROLEUM SYSTEMS E3 0 3 10
JEM791 SOLID WASTE DISPOSALE3 0 3 10
JEM792 DENİZEL KÖKENLİ PETROL KAYNAK KAYAÇLARIE2 0 2 10
JEM795 INVERTABRATE FOSSIL PETROGRAPHY ANATOMY E2 2 3 10
JEM796 FACIES CHARACTERISTICS of NEOGENE BASINS of TURKEYE2 0 2 10
JEM797 METHODS of ELECTRON MICROSCOPY II E2 2 3 10
JEM798 X-RAY MICROANALYSIS II E2 2 3 10
JEM799 WEATHERING and EROSIONE3 0 3 10
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses175
Semesters ECTS credits in total for Elective Courses65
Sum of ECTS credits required for graduation from the program240