Biology(Botany)
Course List

1st Semester

CODE COURSE NAME M/E T P C ECTS
BYL602 METABOLISM of PLANT CELLE3 0 3 8
BYL605 PLANT GROWTH REGULATIONSE3 0 3 8
BYL609 AEROPALYNOLOGYE2 2 3 9
BYL610 PHYSIOECOLOGYE2 0 2 8
BYL611 PHOTOMORPHOGENESISE3 0 3 8
BYL612 PLANT BREEDING TECHNIQUES and APPLICATIONSE2 3 3 9
BYL613 PALEOECOLOGYE3 3 3 8
BYL614 PLANT TISSUE CULTUREE2 3 3 9
BYL615 BOTANICAL NOMENCLATUREE3 0 3 8
BYL690 INTRODUCTION TO PLANT BIOTECHNOLOGYE3 0 3 8
Total ECTS credits (Elective courses) 30
1st Semester Total ECTS 30

2nd Semester

CODE COURSE NAME M/E T P C ECTS
BYL601 SEMINARM0 2 0 10
Total ECTS credits (Must courses) 0 2 0 10
CODE COURSE NAME M/E T P C ECTS
BYL616 PLANT EVOLUTIONE3 0 3 8
BYL617 SELECTED TOPICS ON PLANT BIOCHEMISTRYE3 0 3 8
BYL618 APPLICATIONS of PLANT CYTOGENETICSE3 0 3 9
BYL619 METHODS of PLANT IDENTIFICATIONE2 3 3 9
BYL620 HERBARIUM TECHNIQUESE2 3 3 9
BYL621 PALYNOLOGYE2 3 3 9
BYL622 METABOLISM of PLANT MINERAL NUTRITIONE2 3 3 8
BYL640 TAXONOMIC TERMINOLOGY IN BOTANYE3 0 3 8
BYL669 USEFUL PLANTSE3 0 3 8
Total ECTS credits (Elective courses) 20
2nd Semester Total ECTS 30

3rd Semester

CODE COURSE NAME M/E T P C ECTS
BYL600-01 SPECIAL SUBJECTSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
Total ECTS credits (Elective courses) 0
3rd Semester Total ECTS 30

4th Semester

CODE COURSE NAME M/E T P C ECTS
BYL600-02 SPECIAL SUBJECTSM4 0 0 30
Total ECTS credits (Must courses) 4 0 0 30
4th Semester Total ECTS 30
PROGRAM ECTS SUMMARY
Semesters ECTS credits in total for Must Courses70
Semesters ECTS credits in total for Elective Courses50
Sum of ECTS credits required for graduation from the program120