KEP600-01 - THESIS WORK
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
THESIS WORK | KEP600-01 | 3rd Semester | 4 | 0 | 0 | 30 |
Prequisites | Must courses of the program | |||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Discussion Preparing and/or Presenting Reports Drill and Practice | |||||
Instructor (s) | Academic staff of the department | |||||
Course objective | Preparing a Master degree thesis | |||||
Learning outcomes |
| |||||
Course Content | Determination of thesis topic, research design, data collection, data analysis, interpretation of findings, thesis report creation | |||||
References | All kind of sources relevant to the topic |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Determination of thesis topic |
Week 2 | Determination of thesis topic |
Week 3 | Making the study design |
Week 4 | Making the study design |
Week 5 | Creating data collection methods and tools |
Week 6 | Creating data collection methods and tools |
Week 7 | Creating data collection methods and tools |
Week 8 | Creating data collection methods and tools |
Week 9 | Data collection |
Week 10 | Data collection |
Week 11 | Data collection |
Week 12 | Data collection |
Week 13 | Data collection |
Week 14 | Data collection |
Week 15 | Preparing a study report |
Week 16 | Presenting the study report |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 1 | 50 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 0 | 0 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 1 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 15 | 30 | 450 |
Presentation / Seminar Preparation | 1 | 300 | 300 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 1 | 150 | 150 |
Total Workload | 17 | 480 | 900 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Has up-to-date knowledge at the level of expertise in the field of health based on undergraduate level qualifications, develops and deepens them. | X | ||||
2. Have knowledge about statistics as a tool which is continuously used in the studies conducted in the field of health and use the related software effectively. | X | ||||
3. Uses the theoretical and practical knowledge acquired in the field of health at the level of expertise. | X | ||||
4. Write the report of his research. | X | ||||
5. Uses statistical software effectively in the field, chooses statistical methods correctly, calculates correctly and interprets correctly. | X | ||||
6. Publish a scientific article in a national journal or present it in a scientific meeting. | X | ||||
7. Evaluates the information in the field of health with a critical approach and directs learning. | X | ||||
8. Performs statistical analysis in the level of reading and evaluating a scientific article on statistical analysis and follows the evidence-based practices and conducts researches that will constitute evidence in their field related to professional practices. | X | ||||
9. Observes and teaches social, scientific and ethical values in the stages of data collection, recording, interpretation and announcement of the health field. | X | ||||
10. Applies the knowledge and problem solving skills in the field of health in interdisciplinary studies. | X | ||||
11. Knows the importance of ethical principles and ethical boards for individual and society, behaves ethically. | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest