SOS606 - FEMINIST THEORIES
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
FEMINIST THEORIES | SOS606 | 2nd Semester | 3 | 0 | 3 | 8 |
Prequisites | - | |||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion Preparing and/or Presenting Reports | |||||
Instructor (s) | Prof. Dr. Aylin Görgün Baran | |||||
Course objective | The aim of this course is to discuss the feminist theories, create awareness on gender and raise a voice on the issue. | |||||
Learning outcomes |
| |||||
Course Content | liberal feminism, existentialist feminism, psychoanalytic feminism, cultural feminism, Marxist and socialist feminism, radical feminism, postmodern feminism and third-wave feminism. | |||||
References | TONG, R. (2009) Feminist Thought, Westview Pres, USA. DANNOVAN J. (2009) Feminist Teori Çev.A. Bora ve Diğerleri İletişim Yayınları, İstanbul. ABBOTT, P, Wallace, C., Tyler, M. (2005) Introduction To Sociology: Feminist Perspectives (3rd Ed), Routledge. RAMAZANOGLU, C. (1989): Feminism And The Contradictions Of Oppression, Routledge, London Other sources in detailed reading list. |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Historical Development of Feminism |
Week 2 | Liberal feminism |
Week 3 | Existentialist feminism |
Week 4 | Psychoanalytic feminism |
Week 5 | Marxist feminism |
Week 6 | Socialist feminism |
Week 7 | Radical feminism |
Week 8 | Cultural feminism |
Week 9 | Midterm Exam |
Week 10 | Global feminism |
Week 11 | Ecofeminizm |
Week 12 | Postmodern feminism |
Week 13 | New French feminism |
Week 14 | General discussion and review |
Week 15 | Final Exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 14 | 10 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 1 | 15 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 1 | 25 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 16 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 9 | 126 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 1 | 20 | 20 |
Midterms (Study duration) | 1 | 10 | 10 |
Final Exam (Study duration) | 1 | 12 | 12 |
Total Workload | 31 | 54 | 210 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Has a command of fundamental approaches, concepts, relations among concepts in Woman and Gender studies in a level of analysing their `theoretical and application-based? implications. | X | ||||
1. Has a command of fundamental approaches, concepts, relations among concepts in Woman and Gender studies in a level of analysing their `theoretical and application-based? implications. | X | ||||
2. Has a command of fundamental methodological approaches, methods, research techniques and their application in Woman and Gender Studies. | X | ||||
2. Has a command of fundamental methodological approaches, methods, research techniques and their application in Woman and Gender Studies. | X | ||||
3. Designs/plans, conducts, interprets and reports a social research relating to the issues of Woman and Gender Studies and transform it to a genuine piece of work conforming to ethical academic principles. | X | ||||
3. Designs/plans, conducts, interprets and reports a social research relating to the issues of Woman and Gender Studies and transform it to a genuine piece of work conforming to ethical academic principles. | X | ||||
4. Thinks, interprets, analyzes and narrates in a multi-disciplinary manner. | X | ||||
4. Thinks, interprets, analyzes and narrates in a multi-disciplinary manner. | X | ||||
5. Follows contemporary knowledge and approaches developed in the field of Woman and Gender Studies and analyses them with a critical and sceptical view. | X | ||||
5. Follows contemporary knowledge and approaches developed in the field of Woman and Gender Studies and analyses them with a critical and sceptical view. | X | ||||
6. Narrates her knowledge of the field in an effective and systematic way both in oral and written communication. | X | ||||
6. Narrates her knowledge of the field in an effective and systematic way both in oral and written communication. | X | ||||
7. Knows and follows professional ethics in all kinds of her academic production. | |||||
8. Uses her knowledge and skills in the field of Woman and Gender studies with a sense of social responsibility throughout her daily life. | |||||
9. Participates in team-work and shares her knowledge in addressing problems in the field and developing solutions to them. | X | ||||
10. By using her knowledge and skills in the field, formulates solutions for woman and gender problems, develops policy proposals and transforms these to projects and activities. | X | ||||
11. Establishes impressive social communication in working life. | X | ||||
12. Could carry her education a step forward. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest