SOS605 - WOMEN and GENDER STUDIES SEMINAR
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
WOMEN and GENDER STUDIES SEMINAR | SOS605 | 1st Semester | 2 | 2 | 3 | 7 |
Prequisites | - | |||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion Team/Group Work Project Design/Management | |||||
Instructor (s) | Prof. Dr. Aylin Görgün Baran | |||||
Course objective | The aim of this course is to define the problems related to women and gender and to design a project proposalon one of these problems. | |||||
Learning outcomes |
| |||||
Course Content | theories, concepts, Methods and methodological perspectives Theoretical and applied issues on report writing | |||||
References | AKGÖKÇE, N., S. Çakır (1996). Kadın Araştırmalarında Yöntem. İstanbul: Sel Yayınları. ELLIOT, A. & L. Ray, (2004), Key Contemporary Social Theorists, Oxford: Blackwell Pub. Ltd. KÜMBETOĞLU, B. (2005). Sosyolojide ve Antropolojide Niteliksel Yöntem ve Araştırma. İstanbul: Bağlam Yayınları. PUNCH, K. (2005). Sosyal Araştırmalara Giriş. Ankara: Siyasal Kitabevi. Other sources in detailed reading list. |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | ?Theory? and ?concept? |
Week 2 | Comparison between theory and concept |
Week 3 | Reading text- Library study |
Week 4 | Reading text- Library study |
Week 5 | Methos and approach |
Week 6 | Reading text- Library study |
Week 7 | Reading text- Library study |
Week 8 | Developing models |
Week 9 | Comparison between methods, approachs and models |
Week 10 | Designing a research |
Week 11 | Report writing rules |
Week 12 | Library study |
Week 13 | Field study |
Week 14 | Project designing |
Week 15 | Project presentation |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 14 | 10 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 1 | 20 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 1 | 30 |
Project | 1 | 20 |
Seminar | 1 | 20 |
Midterms | 0 | 0 |
Final exam | 0 | 0 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 16 | 50 |
Percentage of final exam contributing grade succes | 3 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 2 | 28 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 1 | 15 | 15 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 24 | 3 | 72 |
Presentation / Seminar Preparation | 3 | 15 | 45 |
Project | 1 | 20 | 20 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 0 | 0 | 0 |
Total Workload | 43 | 55 | 180 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Has a command of fundamental approaches, concepts, relations among concepts in Woman and Gender studies in a level of analysing their `theoretical and application-based? implications. | X | ||||
1. Has a command of fundamental approaches, concepts, relations among concepts in Woman and Gender studies in a level of analysing their `theoretical and application-based? implications. | X | ||||
2. Has a command of fundamental methodological approaches, methods, research techniques and their application in Woman and Gender Studies. | X | ||||
2. Has a command of fundamental methodological approaches, methods, research techniques and their application in Woman and Gender Studies. | X | ||||
3. Designs/plans, conducts, interprets and reports a social research relating to the issues of Woman and Gender Studies and transform it to a genuine piece of work conforming to ethical academic principles. | X | ||||
3. Designs/plans, conducts, interprets and reports a social research relating to the issues of Woman and Gender Studies and transform it to a genuine piece of work conforming to ethical academic principles. | X | ||||
4. Thinks, interprets, analyzes and narrates in a multi-disciplinary manner. | X | ||||
4. Thinks, interprets, analyzes and narrates in a multi-disciplinary manner. | X | ||||
5. Follows contemporary knowledge and approaches developed in the field of Woman and Gender Studies and analyses them with a critical and sceptical view. | X | ||||
5. Follows contemporary knowledge and approaches developed in the field of Woman and Gender Studies and analyses them with a critical and sceptical view. | X | ||||
6. Narrates her knowledge of the field in an effective and systematic way both in oral and written communication. | X | ||||
6. Narrates her knowledge of the field in an effective and systematic way both in oral and written communication. | X | ||||
7. Knows and follows professional ethics in all kinds of her academic production. | X | ||||
8. Uses her knowledge and skills in the field of Woman and Gender studies with a sense of social responsibility throughout her daily life. | |||||
9. Participates in team-work and shares her knowledge in addressing problems in the field and developing solutions to them. | X | ||||
10. By using her knowledge and skills in the field, formulates solutions for woman and gender problems, develops policy proposals and transforms these to projects and activities. | X | ||||
11. Establishes impressive social communication in working life. | X | ||||
12. Could carry her education a step forward. | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest